Kristian Jimenez
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFKristian Jimenez52020.234914932.898511673.280120.001.253.980.480.670.461.212.233.520
15-16.8073917.95172085.001425.000.933.000.400.330.330.931.472.130
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4318403574453549729832824712675
Scouting Report
Doesn't really look for the shot
Basically an offensive liability
Not a threat inside
Not good driving to the hoop
Can't run the floor
Pretty good from the foul line
Rarely passes
Not a real threat on the offensive board
Not a real threat on the defensive board
Will block shots
Struggles handling the ball
OK defensively
Solid bench player who can provide quality minutes
Player Contract
Year 15.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total5.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeGood
SecurityGood
CoachAverage
TraditionExcellent
Player Awards
2042 defensive player of the year (2nd)
2042 rookie of the year (1st)
2042 blocks (1st)
2042 all defense 1st team
2042 all rookie 1st team
2043 defensive player of the year (3rd)
2043 rebounds (4th)
2043 blocks (2nd)
2043 all defense 2nd team
2044 most valuable player (4th)
2044 defensive player of the year (1st)
2044 rebounds (4th)
2044 blocks (1st)
2044 all league 2nd team
2044 all defense 1st team
2045 defensive player of the year (3rd)
2045 blocks (1st)
2045 all league 3rd team
2045 all defense 2nd team
2046 most valuable player (1st)
2046 defensive player of the year (1st)
2046 rebounds (5th)
2046 blocks (1st)
2046 all league 1st team
2046 all defense 1st team
2047 most valuable player (3rd)
2047 defensive player of the year (1st)
2047 blocks (1st)
2047 all league 2nd team
2047 all defense 1st team
2048 most valuable player (5th)
2048 defensive player of the year (1st)
2048 rebounds (4th)
2048 blocks (1st)
2048 all league 3rd team
2048 all defense 1st team
2049 defensive player of the year (1st)
2049 blocks (1st)
2049 all league 3rd team
2049 all defense 1st team
2050 defensive player of the year (4th)
2050 blocks (1st)
2050 all defense 3rd team
2051 defensive player of the year (1st)
2051 blocks (1st)
2051 all defense 1st team
2052 blocks (2nd)
2052 all defense 3rd team
2053 blocks (3rd)
2053 championship
2057 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 12 7 38 36
rebounds 15 6 26 20
assists 3 2 6 5
steals 2 1 9 5
blocks 4 4 16 10
double double 0 697
triple double 0 21
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2042 Lions 82 36.0 5.4 10.7 49.8 5.3 7.0 75.4 1.1 3.1 35.5 3.7 9.9 0.8 1.3 2.1 4.2 3.0 17.1
2043 Lions 80 37.4 5.2 10.6 49.2 4.5 6.2 72.6 1.0 2.8 37.4 3.5 12.3 1.1 1.3 2.0 3.8 3.2 15.9
2044 Lions 82 39.3 7.5 14.4 52.3 4.5 6.3 72.0 1.6 4.2 39.6 4.1 12.3 1.0 1.6 2.6 5.0 2.5 21.2
2045 Lions 78 37.3 6.7 13.2 50.7 5.2 7.0 73.8 1.5 4.0 38.2 3.8 11.7 0.9 1.6 2.2 4.4 3.1 20.1
2046 Lions 82 37.5 6.6 12.1 54.6 5.0 6.7 75.3 1.2 3.0 41.0 4.0 12.8 1.1 1.9 1.5 4.9 2.9 19.4
2047 Lions 82 37.2 5.8 11.1 52.1 4.5 5.7 78.1 1.0 2.6 37.6 3.5 11.9 1.2 1.8 1.7 5.2 3.1 17.0
2048 Lions 82 38.5 5.6 11.5 49.1 5.3 6.7 79.2 0.7 2.3 29.1 4.1 12.8 1.1 2.3 1.5 5.5 2.8 17.2
2049 Lions 82 40.4 5.8 12.2 47.8 5.9 7.6 77.3 0.9 2.4 35.7 3.8 12.3 1.1 2.3 1.7 5.2 3.2 18.4
2050 Lions 63 36.3 5.6 10.6 52.2 4.8 6.6 73.1 0.5 1.9 26.5 3.4 10.0 0.9 1.6 1.5 4.7 3.2 16.4
2051 Lions 80 39.7 5.3 11.4 46.2 5.6 7.4 75.4 0.6 2.0 28.9 3.8 11.4 0.8 1.8 2.2 4.8 3.0 16.7
2052 Cavaliers 82 34.9 5.4 10.1 53.6 4.9 6.7 73.2 0.7 2.0 36.3 3.1 9.5 0.7 1.5 1.4 3.6 3.2 16.4
2053 Cavaliers 82 33.9 5.0 9.0 55.2 4.2 5.4 78.5 0.5 1.4 33.0 3.4 9.8 0.9 1.6 1.2 3.0 3.5 14.6
2054 Warriors 83 32.6 3.5 7.2 48.8 3.5 4.6 75.3 0.4 1.4 28.3 2.9 8.5 1.2 1.6 1.0 2.3 3.3 11.0
2055 Bulls 77 33.2 3.2 7.1 44.4 2.6 3.3 79.5 0.3 1.2 26.4 3.0 9.6 0.8 1.2 1.1 2.4 3.2 9.3
2056 Bulls 82 35.5 3.3 7.1 45.6 2.5 3.4 74.1 0.2 0.8 27.5 2.5 8.5 0.8 1.4 1.1 2.2 3.1 9.3
2057 Knicks 86 24.5 1.8 4.2 42.3 1.8 2.4 76.0 0.1 0.5 14.3 1.8 6.1 0.4 1.0 0.6 1.8 2.0 5.4
2059 Clippers 31 15.2 1.0 2.4 41.3 1.9 2.2 85.5 0.1 0.2 33.3 1.1 3.6 0.2 0.8 0.3 1.0 1.3 4.0
2061 Bulls 55 9.8 0.7 1.7 43.6 0.9 1.2 73.1 0.0 0.1 33.3 0.6 2.2 0.3 0.2 0.3 0.5 0.9 2.4
2062 Bucks 8 7.5 0.6 1.9 33.3 1.0 1.3 80.0 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.4 0.1 0.6 2.3
2063 Lakers 52 20.2 0.9 2.9 32.9 1.6 2.2 73.3 0.0 0.2 0.0 1.3 4.0 0.5 0.7 0.5 1.2 2.2 3.5
---- 1431 33.7 4.6 9.3 49.8 4.1 5.4 75.5 0.7 2.0 34.6 3.1 9.8 0.9 1.5 1.5 3.6 2.9 14.1
Round: 1
Pick: 3
Overall: 3
Years Pro: 20