Kwame Maggart | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Kwame Maggart | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
37 | 32 | 43 | 18 | 66 | 0 | 0 | 27 | 57 | 3 | 12 | 63 | 6 | 5 | 2 | 9 | 1 | 2 | 3 | 8 | 2 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2076 | Rockets | 64 | 5.4 | 0.4 | 1.2 | 35.4 | 0.5 | 0.5 | 88.6 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 0.0 | 0.1 | 0.7 | 0.2 | 0.6 | 1.4 |
2077 | Rockets | 80 | 11.4 | 1.4 | 3.3 | 43.3 | 0.8 | 0.9 | 83.8 | 0.0 | 0.0 | 0.0 | 0.6 | 2.9 | 0.1 | 0.2 | 1.0 | 0.4 | 1.5 | 3.6 |
2078 | Rockets | 69 | 7.6 | 1.0 | 2.2 | 43.4 | 0.5 | 0.6 | 84.1 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.1 | 0.1 | 0.5 | 0.3 | 1.1 | 2.4 |
2079 | Hornets | 50 | 11.2 | 1.3 | 2.8 | 46.8 | 0.6 | 0.8 | 73.8 | 0.0 | 0.0 | 0.0 | 1.1 | 3.8 | 0.2 | 0.2 | 0.9 | 0.3 | 1.2 | 3.2 |
2080 | Celtics | 82 | 22.6 | 3.4 | 8.0 | 43.1 | 2.3 | 3.0 | 79.0 | 0.0 | 0.2 | 5.3 | 2.0 | 7.9 | 0.2 | 0.3 | 1.7 | 0.5 | 3.0 | 9.2 |
2081 | Celtics | 82 | 29.7 | 4.1 | 8.2 | 50.3 | 1.9 | 2.4 | 77.8 | 0.1 | 0.2 | 29.4 | 2.3 | 8.9 | 0.3 | 0.5 | 1.3 | 0.9 | 3.7 | 10.2 |
2082 | Clippers | 77 | 19.2 | 2.2 | 5.0 | 44.9 | 1.7 | 2.2 | 76.2 | 0.0 | 0.1 | 25.0 | 1.6 | 6.2 | 0.2 | 0.3 | 1.1 | 0.5 | 2.3 | 6.2 |
2083 | SuperSonics | 33 | 8.8 | 1.1 | 2.5 | 44.6 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | -- | 0.7 | 3.0 | 0.1 | 0.1 | 0.8 | 0.4 | 1.2 | 2.7 |
2084 | SuperSonics | 82 | 22.9 | 2.9 | 6.3 | 46.2 | 1.5 | 1.9 | 77.3 | 0.0 | 0.1 | 0.0 | 1.6 | 7.4 | 0.2 | 0.4 | 1.5 | 0.7 | 2.7 | 7.3 |
2085 | SuperSonics | 82 | 15.3 | 1.8 | 4.3 | 42.4 | 1.2 | 1.7 | 71.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.7 | 0.2 | 0.2 | 1.0 | 0.3 | 1.9 | 4.9 |
---- | 701 | 16.4 | 2.1 | 4.7 | 45.2 | 1.2 | 1.6 | 77.6 | 0.0 | 0.1 | 13.6 | 1.2 | 5.0 | 0.2 | 0.3 | 1.1 | 0.5 | 2.0 | 5.5 | |
Round: 1 | ||||||||||||||||||||
Pick: 25 | ||||||||||||||||||||
Overall: 25 | ||||||||||||||||||||
Years Pro: 10 |