Leigh Prestwidge | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Leigh Prestwidge | 82 | 0 | 21.99 | 108 | 280 | 38.57 | 41 | 73 | 56.16 | 1 | 10 | 10.00 | 2.44 | 7.89 | 0.95 | 0.34 | 0.54 | 0.41 | 2.76 | 3.15 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
36 | 21 | 44 | 16 | 56 | 1 | 0 | 64 | 77 | 19 | 19 | 77 | 12 | 2 | 1 | 6 | 4 | 4 | 7 | 5 | 4 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | Lakers | 82 | 23.8 | 2.6 | 5.4 | 48.1 | 0.5 | 0.9 | 53.3 | 0.0 | 0.2 | 14.3 | 2.1 | 6.5 | 2.0 | 0.5 | 1.1 | 1.0 | 2.4 | 5.7 |
2074 | Lakers | 73 | 7.0 | 0.7 | 1.7 | 39.8 | 0.3 | 0.6 | 46.7 | 0.0 | 0.1 | 0.0 | 0.5 | 1.8 | 0.5 | 0.2 | 0.4 | 0.3 | 0.9 | 1.6 |
2075 | Lakers | 82 | 14.2 | 1.0 | 2.3 | 45.0 | 0.2 | 0.6 | 38.8 | 0.0 | 0.1 | 0.0 | 1.1 | 3.9 | 1.4 | 0.4 | 0.5 | 0.5 | 1.3 | 2.3 |
2076 | Lakers | 82 | 35.8 | 2.5 | 5.8 | 43.2 | 0.4 | 0.6 | 66.0 | 0.0 | 0.1 | 10.0 | 3.7 | 10.6 | 2.8 | 0.8 | 1.7 | 1.2 | 3.6 | 5.5 |
2077 | Lakers | 82 | 32.2 | 2.9 | 6.4 | 44.9 | 0.3 | 0.6 | 51.9 | 0.0 | 0.1 | 14.3 | 3.5 | 10.4 | 2.9 | 0.6 | 1.4 | 1.1 | 2.9 | 6.1 |
2078 | Lakers | 82 | 32.4 | 2.4 | 5.2 | 45.4 | 0.1 | 0.3 | 45.5 | 0.0 | 0.1 | 0.0 | 3.2 | 11.2 | 4.3 | 0.8 | 1.5 | 1.2 | 2.9 | 4.9 |
2079 | Lakers | 82 | 30.7 | 2.3 | 5.7 | 39.6 | 0.2 | 0.3 | 64.3 | 0.0 | 0.0 | 0.0 | 4.0 | 13.0 | 3.5 | 0.9 | 1.6 | 1.2 | 3.4 | 4.7 |
2080 | Lakers | 81 | 26.0 | 2.3 | 5.2 | 43.6 | 0.2 | 0.4 | 41.2 | 0.0 | 0.0 | 33.3 | 3.5 | 11.2 | 3.4 | 0.6 | 1.3 | 1.0 | 2.4 | 4.7 |
2081 | Blazers | 82 | 36.3 | 3.0 | 5.6 | 53.8 | 1.0 | 1.5 | 65.9 | 0.0 | 0.0 | 25.0 | 4.9 | 14.9 | 3.4 | 0.9 | 1.0 | 0.9 | 3.5 | 7.0 |
2082 | Suns | 90 | 32.4 | 2.7 | 5.5 | 49.2 | 0.6 | 1.1 | 52.0 | 0.0 | 0.1 | 0.0 | 3.8 | 12.1 | 2.8 | 0.8 | 1.0 | 1.0 | 2.7 | 6.0 |
2083 | Suns | 82 | 37.3 | 3.6 | 7.0 | 51.9 | 0.7 | 1.2 | 57.8 | 0.1 | 0.1 | 100.0 | 4.4 | 13.9 | 2.7 | 1.0 | 1.5 | 1.5 | 3.4 | 8.0 |
2084 | Suns | 82 | 34.9 | 2.8 | 6.4 | 44.1 | 0.9 | 1.5 | 59.5 | 0.0 | 0.0 | 0.0 | 4.1 | 12.9 | 2.1 | 0.8 | 1.3 | 1.3 | 3.2 | 6.5 |
2085 | Suns | 82 | 36.6 | 2.7 | 7.0 | 38.0 | 0.7 | 1.1 | 67.0 | 0.0 | 0.0 | 33.3 | 4.5 | 13.0 | 2.2 | 1.0 | 1.2 | 1.1 | 3.2 | 6.0 |
2086 | Suns | 79 | 36.1 | 2.9 | 6.5 | 45.5 | 0.7 | 1.4 | 55.1 | 0.0 | 0.2 | 6.3 | 4.0 | 13.0 | 1.9 | 0.8 | 1.3 | 1.1 | 3.5 | 6.6 |
2087 | Suns | 82 | 38.3 | 2.8 | 6.3 | 44.4 | 0.7 | 1.2 | 56.9 | 0.0 | 0.1 | 0.0 | 4.0 | 13.0 | 2.3 | 0.7 | 1.2 | 1.0 | 3.3 | 6.3 |
2088 | Pistons | 82 | 21.2 | 1.7 | 3.6 | 45.8 | 0.5 | 0.9 | 51.3 | 0.0 | 0.2 | 15.8 | 2.7 | 8.1 | 1.6 | 0.4 | 0.5 | 0.3 | 2.3 | 3.8 |
2089 | Pistons | 82 | 22.0 | 1.3 | 3.4 | 38.6 | 0.5 | 0.9 | 56.2 | 0.0 | 0.1 | 10.0 | 2.4 | 7.9 | 1.0 | 0.3 | 0.5 | 0.4 | 2.8 | 3.1 |
---- | 1389 | 29.4 | 2.4 | 5.3 | 45.1 | 0.5 | 0.9 | 56.3 | 0.0 | 0.1 | 13.2 | 3.3 | 10.5 | 2.4 | 0.7 | 1.1 | 1.0 | 2.8 | 5.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 1 | ||||||||||||||||||||
Overall: 1 | ||||||||||||||||||||
Years Pro: 17 |