Lincoln Jenson | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Lincoln Jenson | 73 | 1 | 18.29 | 181 | 459 | 39.43 | 57 | 78 | 73.08 | 46 | 149 | 30.87 | 1.42 | 4.70 | 0.37 | 0.22 | 0.92 | 1.21 | 2.67 | 6.37 | 0 |
9 | - | 24.11 | 27 | 75 | 36.00 | 20 | 25 | 80.00 | 6 | 18 | 33.33 | 2.56 | 7.67 | 0.33 | 0.78 | 1.00 | 1.89 | 2.89 | 8.89 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 43 | 44 | 19 | 73 | 47 | 35 | 47 | 52 | 6 | 13 | 57 | 41 | 9 | 3 | 4 | 3 | 8 | 7 | 9 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | Hornets | 80 | 31.2 | 4.7 | 11.4 | 41.2 | 2.2 | 2.7 | 79.5 | 1.9 | 4.9 | 38.5 | 2.5 | 7.9 | 0.7 | 0.3 | 1.6 | 2.3 | 3.4 | 13.4 |
2079 | Hornets | 82 | 30.8 | 3.9 | 10.1 | 38.3 | 1.0 | 1.5 | 70.5 | 1.5 | 4.0 | 37.1 | 2.6 | 8.4 | 0.7 | 0.5 | 1.7 | 2.7 | 3.9 | 10.3 |
2080 | Hornets | 81 | 31.3 | 3.8 | 9.3 | 41.0 | 1.7 | 2.2 | 75.0 | 1.3 | 3.6 | 34.9 | 2.5 | 8.0 | 0.8 | 0.4 | 1.7 | 2.4 | 3.3 | 10.6 |
2081 | SuperSonics | 77 | 31.4 | 5.1 | 10.7 | 47.4 | 2.5 | 3.1 | 80.6 | 1.7 | 4.0 | 42.3 | 2.4 | 8.2 | 0.8 | 0.4 | 1.7 | 2.6 | 3.3 | 14.4 |
2082 | SuperSonics | 82 | 36.3 | 5.2 | 11.7 | 44.2 | 1.7 | 2.2 | 78.5 | 1.6 | 4.3 | 36.2 | 2.5 | 8.9 | 0.7 | 0.5 | 1.8 | 3.1 | 4.4 | 13.7 |
2083 | Celtics | 82 | 35.0 | 6.1 | 13.5 | 45.1 | 2.6 | 3.1 | 83.0 | 2.1 | 5.3 | 39.4 | 2.5 | 8.3 | 0.6 | 0.4 | 1.7 | 2.9 | 4.3 | 16.8 |
2084 | Celtics | 81 | 34.9 | 6.0 | 13.9 | 43.3 | 2.1 | 2.6 | 78.4 | 1.8 | 5.1 | 34.9 | 3.0 | 9.0 | 0.7 | 0.3 | 1.9 | 2.7 | 3.7 | 15.9 |
2085 | Celtics | 82 | 34.0 | 6.7 | 14.4 | 46.6 | 2.4 | 3.1 | 78.7 | 1.8 | 4.5 | 40.3 | 2.9 | 9.6 | 0.6 | 0.5 | 2.0 | 2.6 | 3.9 | 17.7 |
2086 | Blazers | 86 | 33.5 | 7.0 | 15.0 | 46.5 | 2.4 | 3.2 | 77.1 | 1.7 | 4.7 | 36.6 | 2.8 | 9.2 | 0.7 | 0.6 | 1.9 | 2.3 | 3.4 | 18.1 |
2087 | Blazers | 75 | 35.8 | 7.1 | 15.0 | 47.7 | 2.1 | 2.6 | 79.5 | 2.0 | 4.5 | 44.6 | 2.2 | 7.8 | 0.8 | 0.6 | 1.9 | 2.0 | 3.6 | 18.4 |
2088 | Pacers | 87 | 22.0 | 3.2 | 8.4 | 38.4 | 1.5 | 1.9 | 81.0 | 0.8 | 2.5 | 32.0 | 1.8 | 6.8 | 0.4 | 0.2 | 1.3 | 1.4 | 2.5 | 8.8 |
2089 | Rockets | 73 | 18.3 | 2.5 | 6.3 | 39.4 | 0.8 | 1.1 | 73.1 | 0.6 | 2.0 | 30.9 | 1.4 | 4.7 | 0.4 | 0.2 | 0.9 | 1.2 | 2.7 | 6.4 |
---- | 968 | 31.2 | 5.1 | 11.7 | 43.8 | 1.9 | 2.4 | 78.5 | 1.6 | 4.1 | 37.8 | 2.4 | 8.1 | 0.7 | 0.4 | 1.7 | 2.4 | 3.5 | 13.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 5 | ||||||||||||||||||||
Overall: 5 | ||||||||||||||||||||
Years Pro: 12 |