Lucas Bishop | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Lucas Bishop | 78 | 78 | 37.55 | 696 | 1557 | 44.70 | 259 | 355 | 72.96 | 78 | 256 | 30.47 | 1.86 | 8.87 | 2.03 | 0.50 | 1.69 | 0.44 | 2.73 | 22.17 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 71 | 48 | 31 | 73 | 38 | 33 | 26 | 46 | 22 | 13 | 56 | 10 | 8 | 7 | 5 | 7 | 4 | 2 | 5 | 2 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | Timberwolves | 82 | 33.7 | 8.2 | 17.5 | 46.8 | 5.0 | 5.9 | 84.7 | 1.5 | 4.5 | 34.5 | 1.7 | 7.1 | 2.3 | 0.4 | 2.5 | 0.8 | 2.5 | 22.9 |
2082 | Timberwolves | 82 | 39.6 | 7.8 | 18.5 | 42.0 | 4.8 | 5.7 | 84.8 | 1.9 | 5.3 | 35.9 | 2.2 | 8.4 | 2.9 | 0.5 | 3.0 | 1.1 | 3.2 | 22.3 |
2083 | Thunder | 72 | 17.6 | 4.0 | 9.4 | 41.9 | 2.4 | 2.9 | 84.5 | 0.8 | 2.6 | 29.1 | 1.1 | 4.0 | 1.2 | 0.2 | 1.0 | 0.3 | 1.7 | 11.1 |
2084 | Thunder | 82 | 32.4 | 8.0 | 18.2 | 44.1 | 4.1 | 5.1 | 81.1 | 1.4 | 4.2 | 34.0 | 1.7 | 7.0 | 2.4 | 0.4 | 2.3 | 0.8 | 2.5 | 21.6 |
2085 | Thunder | 82 | 35.8 | 9.9 | 21.5 | 46.1 | 5.0 | 6.2 | 81.6 | 1.8 | 5.2 | 35.1 | 2.2 | 8.8 | 2.3 | 0.7 | 2.3 | 0.8 | 2.7 | 26.6 |
2086 | Grizzlies | 76 | 35.8 | 8.2 | 19.7 | 41.8 | 4.1 | 5.3 | 78.2 | 1.4 | 4.4 | 32.6 | 2.1 | 8.9 | 2.1 | 0.4 | 2.2 | 0.7 | 3.0 | 22.0 |
2087 | Grizzlies | 82 | 34.1 | 7.8 | 17.7 | 44.3 | 3.5 | 4.4 | 80.2 | 1.1 | 3.6 | 31.0 | 2.1 | 9.2 | 1.8 | 0.4 | 1.8 | 0.4 | 3.2 | 20.3 |
2088 | Cavaliers | 80 | 38.5 | 10.5 | 27.3 | 38.5 | 5.2 | 6.6 | 79.5 | 1.6 | 5.7 | 27.5 | 2.1 | 8.1 | 2.2 | 0.4 | 3.0 | 0.7 | 2.6 | 27.8 |
2089 | Cavaliers | 72 | 9.9 | 2.1 | 6.1 | 34.2 | 1.0 | 1.3 | 76.1 | 0.4 | 1.2 | 31.0 | 0.5 | 1.9 | 0.6 | 0.1 | 0.6 | 0.2 | 0.7 | 5.5 |
2090 | Rockets | 76 | 22.9 | 5.6 | 14.2 | 39.2 | 2.6 | 3.3 | 78.2 | 0.7 | 2.5 | 29.6 | 1.1 | 4.9 | 1.5 | 0.3 | 1.9 | 0.3 | 1.7 | 14.5 |
2091 | Rockets | 78 | 37.6 | 8.9 | 20.0 | 44.7 | 3.3 | 4.6 | 73.0 | 1.0 | 3.3 | 30.5 | 1.9 | 8.9 | 2.0 | 0.5 | 1.7 | 0.4 | 2.7 | 22.2 |
---- | 864 | 31.1 | 7.5 | 17.5 | 42.7 | 3.8 | 4.7 | 80.6 | 1.3 | 3.9 | 32.3 | 1.7 | 7.1 | 2.0 | 0.4 | 2.0 | 0.6 | 2.4 | 20.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 9 | ||||||||||||||||||||
Overall: 9 | ||||||||||||||||||||
Years Pro: 11 |