Lucius Patton
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGLucius Patton000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
5040361966133720414165034214143
Scouting Report
Don't expect any real offense
Struggles driving to the hoop
Struggles to push the ball in transition
Not much of a free throw shooter
Will look to pass on occasion
Poor offensive rebounder
No shot blocking ability
Needs some work on the handle
Not a good defender
Gets beat off the dribble
Not much of a chance to stick on a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyAverage
Play for WinnerAverage
Playing TimeExcellent
SecurityGood
CoachGood
TraditionGood
Player Awards
2021 all rookie 3rd team
2022 assists (2nd)
2023 assists (1st)
2024 assists (3rd)
2025 assists (2nd)
2026 assists (1st)
2026 all league 2nd team
2026 all defense 2nd team
2027 assists (1st)
2027 all league 2nd team
2027 all defense 3rd team
2028 most valuable player (5th)
2028 assists (1st)
2028 all league 1st team
2028 all defense 2nd team
2029 assists (1st)
2029 all league 2nd team
2029 all defense 2nd team
2030 assists (2nd)
2030 all league 2nd team
2031 assists (2nd)
2031 all league 2nd team
2032 assists (3rd)
2032 championship
2032 all league 2nd team
2034 assists (3rd)
2034 all defense 3rd team
2035 assists (3rd)
2035 all defense 3rd team
2036 assists (5th)
2037 6th man (2nd)
2039 assists (3rd)
2041 steals (5th)
2036 all league 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 44 35
rebounds 0 0 14 14
assists 0 0 22 18
steals 0 0 12 9
blocks 0 0 4 3
double double 0 597
triple double 0 50
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2021 Warriors 58 28.8 4.3 11.1 39.1 2.5 3.1 80.7 0.8 2.1 35.8 1.5 4.0 6.2 1.5 3.8 0.3 2.1 12.0
2022 Warriors 77 35.0 5.2 11.7 43.9 3.0 3.6 82.0 0.9 2.4 36.7 1.6 5.3 9.8 2.2 3.2 0.4 2.7 14.2
2023 Warriors 70 36.3 4.6 11.4 40.7 2.8 3.2 86.7 0.7 2.3 31.1 1.7 5.9 10.3 2.4 3.4 0.5 2.5 12.8
2024 Warriors 82 37.1 6.3 14.9 42.1 4.1 4.9 82.7 1.0 2.8 34.4 1.8 6.0 9.0 2.2 3.5 0.4 2.6 17.6
2025 Warriors 82 36.0 6.0 13.7 43.8 3.6 4.2 86.9 0.8 2.7 29.4 1.6 5.5 9.6 2.4 4.2 0.3 2.8 16.4
2026 Warriors 82 36.5 6.6 15.1 43.7 4.1 4.7 88.8 1.0 2.8 35.1 1.8 6.1 10.8 3.5 3.5 0.7 2.7 18.3
2027 Warriors 70 35.7 7.7 17.3 44.4 4.4 5.0 89.3 1.3 3.7 34.4 2.1 6.4 9.9 3.2 3.3 0.5 2.9 21.1
2028 Warriors 80 35.3 6.8 14.4 47.3 4.1 4.5 91.1 0.9 2.6 34.0 1.3 5.8 10.1 3.5 3.4 0.4 2.9 18.6
2029 Warriors 82 34.6 7.0 15.0 46.4 3.6 4.2 86.2 0.9 2.5 36.8 1.7 6.4 9.4 3.7 3.3 0.5 2.9 18.6
2030 Warriors 82 35.3 6.9 14.6 47.0 3.6 4.0 89.7 0.9 2.4 36.0 1.9 6.1 9.9 3.6 3.2 0.4 3.0 18.3
2031 SuperSonics 78 34.8 6.6 14.8 44.7 4.4 5.1 87.4 0.8 2.5 34.2 1.4 5.7 10.0 3.6 2.9 0.4 2.7 18.5
2032 SuperSonics 82 36.5 6.9 14.6 47.1 3.7 4.3 86.3 0.8 2.2 37.9 1.4 5.8 9.4 3.2 3.0 0.2 2.8 18.3
2033 SuperSonics 80 35.1 6.8 14.4 47.3 4.7 5.5 85.5 0.8 2.1 36.4 1.3 5.4 7.5 2.8 2.3 0.3 2.9 19.1
2034 SuperSonics 73 35.8 6.3 15.4 41.2 3.5 4.1 85.9 0.5 2.1 24.5 1.3 5.3 8.8 3.6 3.0 0.2 2.6 16.7
2035 Celtics 83 34.6 5.3 12.2 43.1 2.9 3.5 81.2 0.4 1.5 29.1 1.2 5.9 8.4 3.3 2.2 0.1 3.1 13.8
2036 Celtics 77 33.6 4.6 10.3 45.1 2.3 2.8 82.9 0.4 1.4 28.7 1.3 5.2 7.4 2.9 1.7 0.1 3.1 12.0
2037 Nets 78 27.2 4.7 10.3 45.4 2.6 3.1 83.2 0.3 1.1 30.7 0.8 4.1 6.2 2.6 2.2 0.1 2.7 12.3
2038 Blazers 74 32.1 5.2 12.7 41.4 2.7 3.4 80.8 0.5 1.9 24.6 1.0 3.7 7.8 2.6 2.9 0.1 2.8 13.7
2039 Blazers 80 35.9 4.5 11.0 40.7 3.0 3.7 81.9 0.3 1.4 23.1 1.2 4.6 8.1 3.5 1.9 0.1 3.1 12.3
2040 Clippers 80 15.6 2.0 6.1 33.7 1.2 1.6 77.4 0.2 0.6 27.5 0.3 1.6 3.4 1.3 1.0 0.0 1.5 5.5
2041 Kings 82 31.1 3.4 9.5 36.0 2.6 3.3 80.1 0.1 0.9 15.6 0.8 3.3 5.9 2.2 1.5 0.0 2.5 9.6
2042 Raptors 82 35.3 3.2 9.7 32.8 2.2 3.1 68.6 0.1 0.9 6.8 0.8 4.0 6.6 3.5 1.6 0.0 3.3 8.6
2043 Hornets 47 14.7 1.2 3.4 35.6 1.1 1.6 68.9 0.0 0.3 0.0 0.3 1.9 3.1 1.1 0.6 0.0 1.7 3.5
---- 1761 33.1 5.4 12.5 43.2 3.2 3.8 84.4 0.6 2.0 31.8 1.3 5.0 8.3 2.9 2.7 0.3 2.7 14.6
Round: 1
Pick: 1
Overall: 1
Years Pro: 23