Ludovico Colburn | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Ludovico Colburn | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 27 | 39 | 25 | 53 | 1 | 0 | 35 | 73 | 6 | 12 | 54 | 21 | 2 | 1 | 5 | 5 | 7 | 3 | 7 | 4 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2076 | Rockets | 77 | 10.8 | 1.1 | 2.5 | 41.3 | 0.5 | 0.9 | 58.8 | 0.0 | 0.0 | 0.0 | 0.8 | 2.9 | 0.2 | 0.1 | 0.9 | 0.6 | 1.1 | 2.6 |
2077 | Rockets | 82 | 32.6 | 3.2 | 6.3 | 50.2 | 2.3 | 3.5 | 66.9 | 0.0 | 0.1 | 0.0 | 2.3 | 8.6 | 1.0 | 0.4 | 2.1 | 1.7 | 2.5 | 8.7 |
2078 | Rockets | 81 | 26.8 | 2.6 | 5.7 | 46.0 | 1.7 | 3.0 | 57.6 | 0.0 | 0.1 | 20.0 | 2.2 | 8.1 | 0.8 | 0.3 | 1.5 | 1.0 | 2.1 | 7.0 |
2079 | Rockets | 82 | 30.6 | 3.4 | 6.8 | 49.3 | 2.2 | 3.3 | 67.3 | 0.0 | 0.1 | 10.0 | 2.7 | 9.5 | 0.8 | 0.3 | 1.7 | 1.3 | 2.6 | 9.0 |
2080 | Raptors | 82 | 23.1 | 2.5 | 5.5 | 46.4 | 1.7 | 2.8 | 60.5 | 0.0 | 0.0 | 0.0 | 2.0 | 7.6 | 0.7 | 0.3 | 1.5 | 1.1 | 2.2 | 6.8 |
2081 | Raptors | 82 | 14.0 | 1.6 | 3.7 | 43.2 | 1.2 | 2.0 | 60.2 | 0.0 | 0.1 | 0.0 | 0.9 | 4.2 | 0.6 | 0.1 | 1.1 | 1.0 | 1.1 | 4.4 |
2082 | Raptors | 82 | 13.9 | 1.3 | 3.0 | 42.9 | 0.8 | 1.5 | 58.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.1 | 0.4 | 0.2 | 1.0 | 0.8 | 1.4 | 3.4 |
2083 | Raptors | 44 | 16.5 | 1.7 | 4.2 | 39.7 | 1.3 | 2.0 | 64.4 | 0.0 | 0.1 | 0.0 | 1.3 | 5.9 | 0.5 | 0.2 | 1.2 | 0.8 | 1.7 | 4.6 |
2084 | Blazers | 82 | 38.2 | 4.2 | 9.3 | 45.2 | 2.1 | 3.6 | 58.4 | 0.0 | 0.2 | 21.4 | 3.2 | 12.8 | 1.2 | 0.3 | 2.5 | 2.0 | 2.7 | 10.6 |
2085 | Spurs | 82 | 13.2 | 1.5 | 3.3 | 44.4 | 1.3 | 2.1 | 64.1 | 0.0 | 0.1 | 0.0 | 1.1 | 4.6 | 0.3 | 0.1 | 0.9 | 0.5 | 1.4 | 4.3 |
2086 | Hornets | 71 | 23.5 | 2.1 | 4.9 | 42.5 | 1.5 | 2.7 | 53.8 | 0.0 | 0.1 | 28.6 | 1.8 | 7.8 | 0.5 | 0.2 | 1.1 | 1.1 | 2.4 | 5.7 |
2087 | Hornets | 52 | 9.0 | 0.7 | 2.2 | 33.9 | 0.5 | 0.7 | 68.4 | 0.0 | 0.1 | 50.0 | 0.8 | 3.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.7 | 2.0 |
2088 | Hornets | 21 | 3.2 | 0.1 | 0.9 | 15.8 | 0.0 | 0.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.3 |
---- | 920 | 21.2 | 2.2 | 4.8 | 45.2 | 1.5 | 2.4 | 61.3 | 0.0 | 0.1 | 12.3 | 1.7 | 6.7 | 0.6 | 0.2 | 1.3 | 1.0 | 1.8 | 5.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 21 | ||||||||||||||||||||
Overall: 21 | ||||||||||||||||||||
Years Pro: 13 |