| Lyudmil Stoev | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Lyudmil Stoev | 82 | 82 | 37.00 | 192 | 627 | 30.62 | 71 | 132 | 53.79 | 33 | 152 | 21.71 | 1.87 | 7.94 | 1.07 | 3.26 | 1.50 | 0.87 | 3.28 | 5.95 | 0 |
| 4 | - | 30.50 | 4 | 22 | 18.18 | 6 | 8 | 75.00 | 1 | 8 | 12.50 | 1.00 | 4.50 | 0.50 | 2.75 | 1.50 | 0.75 | 3.50 | 3.75 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 31 | 25 | 41 | 13 | 55 | 18 | 25 | 27 | 61 | 10 | 67 | 53 | 15 | 6 | 3 | 4 | 5 | 8 | 9 | 9 | 9 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 | Bucks | 82 | 35.9 | 3.2 | 9.6 | 33.6 | 1.7 | 2.6 | 66.2 | 1.2 | 3.6 | 32.3 | 1.8 | 8.5 | 1.5 | 2.5 | 3.0 | 1.6 | 3.1 | 9.4 |
| 2083 | Raptors | 82 | 33.0 | 2.3 | 6.0 | 38.5 | 1.4 | 2.2 | 65.7 | 0.4 | 1.5 | 26.0 | 2.3 | 9.0 | 0.9 | 2.8 | 1.8 | 1.1 | 3.0 | 6.5 |
| 2084 | Raptors | 82 | 30.7 | 2.1 | 6.3 | 33.0 | 1.6 | 2.3 | 69.7 | 0.4 | 1.7 | 21.7 | 2.0 | 8.0 | 0.8 | 2.2 | 1.5 | 1.0 | 3.2 | 6.1 |
| 2085 | Raptors | 82 | 38.2 | 2.2 | 6.8 | 31.8 | 1.5 | 2.2 | 65.2 | 0.4 | 1.6 | 22.2 | 2.2 | 10.1 | 1.0 | 3.0 | 2.0 | 1.0 | 3.1 | 6.1 |
| 2086 | Raptors | 82 | 34.1 | 1.9 | 6.5 | 29.3 | 1.3 | 2.0 | 64.0 | 0.4 | 1.7 | 23.4 | 2.2 | 8.2 | 1.0 | 2.9 | 1.5 | 1.0 | 3.4 | 5.5 |
| 2087 | Raptors | 82 | 20.8 | 1.1 | 4.0 | 28.1 | 0.9 | 1.4 | 65.5 | 0.2 | 1.2 | 18.8 | 1.1 | 5.0 | 0.7 | 1.8 | 1.2 | 0.7 | 1.9 | 3.4 |
| 2088 | Grizzlies | 82 | 36.2 | 2.8 | 7.2 | 39.1 | 1.2 | 1.9 | 62.1 | 0.5 | 1.9 | 25.0 | 1.8 | 10.5 | 1.0 | 2.8 | 1.7 | 0.9 | 3.6 | 7.3 |
| 2089 | Grizzlies | 82 | 35.7 | 2.2 | 7.6 | 29.6 | 1.2 | 1.8 | 68.5 | 0.4 | 2.0 | 17.9 | 2.0 | 9.9 | 0.9 | 3.3 | 1.8 | 1.2 | 3.4 | 6.1 |
| 2090 | Blazers | 82 | 32.1 | 2.5 | 7.2 | 34.3 | 1.1 | 1.9 | 59.9 | 0.5 | 1.9 | 26.5 | 1.9 | 9.4 | 0.7 | 2.7 | 1.5 | 0.8 | 3.1 | 6.6 |
| 2091 | Blazers | 82 | 35.2 | 2.7 | 7.4 | 37.0 | 1.3 | 2.1 | 64.0 | 0.3 | 1.6 | 21.7 | 1.8 | 9.7 | 0.9 | 3.4 | 1.7 | 0.9 | 3.4 | 7.2 |
| 2092 | SuperSonics | 57 | 37.1 | 2.7 | 7.5 | 36.0 | 1.5 | 2.6 | 57.3 | 0.4 | 1.7 | 23.2 | 1.9 | 9.4 | 0.9 | 2.8 | 1.6 | 0.8 | 3.1 | 7.3 |
| 2093 | Knicks | 82 | 37.0 | 2.3 | 7.6 | 30.6 | 0.9 | 1.6 | 53.8 | 0.4 | 1.9 | 21.7 | 1.9 | 7.9 | 1.1 | 3.3 | 1.5 | 0.9 | 3.3 | 6.0 |
| ---- | 959 | 33.8 | 2.3 | 7.0 | 33.5 | 1.3 | 2.0 | 63.8 | 0.5 | 1.9 | 24.2 | 1.9 | 8.8 | 1.0 | 2.8 | 1.7 | 1.0 | 3.1 | 6.4 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 10 | ||||||||||||||||||||
| Overall: 10 | ||||||||||||||||||||
| Years Pro: 12 |