| Manny Quinn | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PG | Manny Quinn | 82 | 0 | 11.41 | 174 | 393 | 44.27 | 112 | 168 | 66.67 | 14 | 55 | 25.45 | 0.50 | 1.80 | 0.77 | 0.23 | 0.73 | 0.01 | 1.84 | 5.78 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 35 | 66 | 48 | 64 | 64 | 30 | 28 | 22 | 36 | 24 | 16 | 52 | 0 | 7 | 6 | 6 | 4 | 7 | 6 | 1 | 4 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2078 | Hawks | 82 | 34.6 | 7.8 | 20.3 | 38.6 | 5.7 | 7.0 | 81.0 | 1.1 | 4.1 | 27.4 | 1.7 | 6.1 | 2.5 | 0.8 | 2.4 | 0.1 | 3.3 | 22.5 |
| 2079 | Hawks | 82 | 33.7 | 6.5 | 18.4 | 35.5 | 4.3 | 6.2 | 69.4 | 1.0 | 3.8 | 26.8 | 2.2 | 6.4 | 2.7 | 1.0 | 2.3 | 0.1 | 3.6 | 18.4 |
| 2080 | Hawks | 47 | 5.5 | 0.9 | 2.8 | 32.8 | 1.0 | 1.1 | 88.7 | 0.2 | 0.6 | 31.0 | 0.3 | 1.3 | 0.4 | 0.4 | 0.4 | 0.0 | 0.8 | 3.0 |
| 2082 | Hawks | 61 | 5.4 | 1.3 | 3.4 | 37.7 | 1.3 | 1.9 | 68.4 | 0.2 | 0.7 | 34.9 | 0.4 | 1.0 | 0.7 | 0.2 | 0.4 | 0.0 | 0.7 | 4.1 |
| 2083 | Bucks | 80 | 11.6 | 2.8 | 7.0 | 40.3 | 2.6 | 3.9 | 67.4 | 0.6 | 1.5 | 36.1 | 0.5 | 2.1 | 1.1 | 0.3 | 0.9 | 0.1 | 1.3 | 8.9 |
| 2084 | Thunder | 90 | 26.1 | 6.3 | 14.9 | 42.3 | 4.3 | 6.2 | 68.5 | 1.1 | 3.2 | 32.6 | 1.5 | 5.3 | 2.3 | 0.7 | 2.1 | 0.0 | 3.0 | 17.9 |
| 2085 | Thunder | 82 | 30.1 | 7.7 | 17.3 | 44.8 | 7.3 | 9.8 | 74.5 | 1.0 | 3.4 | 28.2 | 1.6 | 5.6 | 2.4 | 0.8 | 2.5 | 0.1 | 3.8 | 23.8 |
| 2086 | Blazers | 73 | 20.6 | 5.4 | 12.3 | 43.6 | 4.2 | 6.0 | 70.2 | 0.6 | 2.2 | 29.9 | 1.1 | 4.2 | 1.3 | 0.7 | 1.8 | 0.0 | 2.6 | 15.6 |
| 2087 | Kings | 82 | 10.6 | 3.1 | 6.6 | 46.5 | 2.7 | 3.8 | 71.0 | 0.4 | 1.1 | 34.4 | 0.6 | 2.3 | 0.7 | 0.3 | 0.8 | 0.1 | 1.4 | 9.3 |
| 2088 | Timberwolves | 61 | 32.3 | 9.5 | 20.0 | 47.6 | 6.7 | 9.5 | 70.5 | 1.1 | 3.3 | 32.8 | 1.9 | 6.4 | 1.9 | 0.6 | 2.5 | 0.0 | 4.0 | 26.9 |
| 2089 | SuperSonics | 80 | 12.3 | 3.0 | 7.0 | 42.4 | 2.4 | 3.4 | 70.6 | 0.3 | 1.2 | 27.4 | 0.5 | 2.0 | 0.9 | 0.3 | 0.8 | 0.0 | 1.7 | 8.6 |
| 2090 | SuperSonics | 82 | 13.5 | 2.7 | 7.5 | 36.2 | 2.7 | 3.9 | 68.1 | 0.3 | 1.5 | 21.5 | 0.5 | 1.9 | 0.9 | 0.4 | 0.7 | 0.0 | 1.6 | 8.5 |
| 2091 | Rockets | 80 | 10.1 | 1.5 | 4.0 | 37.9 | 1.5 | 2.3 | 66.9 | 0.2 | 0.6 | 32.0 | 0.4 | 1.8 | 0.7 | 0.2 | 0.5 | 0.0 | 1.7 | 4.7 |
| 2092 | Rockets | 82 | 11.4 | 2.1 | 4.8 | 44.3 | 1.4 | 2.0 | 66.7 | 0.2 | 0.7 | 25.5 | 0.5 | 1.8 | 0.8 | 0.2 | 0.7 | 0.0 | 1.8 | 5.8 |
| ---- | 1064 | 18.9 | 4.4 | 10.7 | 41.4 | 3.5 | 4.9 | 71.5 | 0.6 | 2.1 | 29.5 | 1.0 | 3.5 | 1.4 | 0.5 | 1.4 | 0.0 | 2.3 | 13.0 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 19 | ||||||||||||||||||||
| Overall: 19 | ||||||||||||||||||||
| Years Pro: 14 |