Martin Waters
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFMartin Waters000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
43494730674031532132691446562638
Scouting Report
Struggles mightily outside and needs to work on shot selection
Average inside
Not bad driving to the hoop
Tends to struggle from the line
Will make the tough pass
Not a real threat on the offensive board
So-So defensive rebounder
Rarely turns it over
Don't expect many rejections on defense
Solid with the ball
Adequate defensive player
Solid bench player who can provide quality minutes
Player Contract
Year 14.50
Year 24.50
Year 34.50
Year 44.50
Year 54.50
Year 64.50
Total27.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeGood
SecurityExcellent
CoachPoor
TraditionAverage
Player Awards
2056 rookie of the year (3rd)
2056 all rookie 2nd team
2060 championship
2060 all defense 3rd team
2061 most valuable player (3rd)
2061 rebounds (5th)
2061 all league 2nd team
2061 all defense 2nd team
2063 most valuable player (4th)
2063 all league 1st team
2063 all defense 2nd team
2064 most valuable player (3rd)
2064 all league 1st team
2065 most valuable player (2nd)
2065 rebounds (5th)
2065 all league 1st team
2066 most valuable player (2nd)
2066 all league 1st team
2067 most valuable player (3rd)
2067 all league 1st team
2068 most valuable player (2nd)
2068 all league 1st team
2069 most valuable player (2nd)
2069 all league 1st team
2076 all defense 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 53 48
rebounds 0 0 29 20
assists 0 0 14 10
steals 0 0 7 6
blocks 0 0 8 9
double double 0 894
triple double 0 8
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2056 Kings 82 36.8 7.0 15.2 45.8 4.4 5.4 81.9 0.5 1.3 35.2 2.0 10.1 3.6 1.1 2.8 2.2 3.1 18.8
2057 Kings 82 35.1 6.4 13.3 47.8 5.0 5.9 84.7 0.4 1.1 39.1 2.3 10.4 3.6 1.0 2.3 1.7 3.7 18.2
2058 Kings 75 36.1 6.7 14.0 47.7 4.6 5.6 81.7 0.3 0.9 31.4 2.3 11.1 4.0 1.0 2.6 1.7 3.6 18.3
2059 Kings 82 37.0 6.3 13.6 46.0 4.5 5.4 83.1 0.2 0.8 29.0 2.3 10.3 3.6 1.3 1.9 1.8 3.3 17.2
2060 Kings 82 35.4 6.8 14.0 48.4 4.3 5.1 82.9 0.3 1.0 27.8 2.2 10.1 4.7 1.4 1.7 2.0 3.3 18.1
2061 Kings 82 38.1 9.7 20.3 47.8 5.4 6.9 78.2 0.5 1.4 36.8 3.2 12.2 4.7 1.1 2.7 2.2 3.4 25.4
2062 Kings 76 32.8 7.6 15.8 48.2 4.6 5.9 79.1 0.4 1.1 39.5 2.9 12.6 3.7 1.0 2.2 2.2 3.4 20.3
2063 Kings 82 35.5 9.4 19.2 49.1 6.1 7.3 84.4 0.4 1.0 39.5 2.9 12.4 4.0 1.7 2.3 2.2 3.5 25.4
2064 Kings 80 36.4 9.9 19.7 50.5 6.4 7.5 85.2 0.4 1.5 27.6 3.1 12.1 4.6 1.1 2.0 2.3 3.5 26.7
2065 Nets 88 36.2 10.2 19.1 53.4 5.7 6.9 83.6 0.6 1.6 35.7 3.1 12.4 3.8 1.4 2.5 1.9 3.6 26.7
2066 Nets 82 32.3 9.3 16.5 56.5 5.6 7.0 79.9 0.5 1.5 31.1 3.0 10.3 3.4 1.6 1.5 1.7 4.1 24.6
2067 Nets 79 33.3 9.1 16.5 54.7 5.0 6.2 80.9 0.5 1.4 33.3 2.8 12.2 3.0 1.8 1.4 1.7 3.8 23.6
2068 Nets 82 34.3 8.9 16.2 55.1 5.7 7.2 80.2 0.5 1.3 34.5 2.9 11.1 2.6 1.7 1.8 1.4 3.9 24.0
2069 Thunder 77 33.9 9.7 17.9 54.2 5.4 6.6 82.3 0.7 1.7 40.8 3.1 11.3 2.8 1.3 1.8 1.7 4.4 25.5
2070 Thunder 77 34.7 8.3 15.8 52.4 4.1 5.2 78.1 0.5 1.2 40.9 2.2 9.4 3.6 1.2 1.6 1.5 3.8 21.1
2071 Thunder 75 32.8 7.4 14.3 51.8 3.4 4.6 74.1 0.4 1.1 38.1 2.5 9.1 2.4 1.5 1.7 1.3 4.1 18.6
2072 SuperSonics 83 31.2 7.1 13.6 51.9 4.2 5.7 73.2 0.3 0.9 34.2 2.2 8.2 2.6 1.0 1.7 1.1 4.0 18.6
2073 Lakers 83 27.3 6.5 14.3 45.7 3.7 5.0 73.6 0.4 0.9 39.5 1.8 6.3 2.3 0.9 1.8 0.9 3.2 17.1
2074 Lakers 81 31.9 8.1 16.5 48.8 4.0 5.3 75.6 0.5 1.2 40.4 2.1 6.5 2.4 0.6 1.9 1.0 3.8 20.6
2075 Lakers 82 15.8 3.4 7.8 43.7 1.9 2.7 70.4 0.1 0.5 21.6 1.0 3.3 1.1 0.2 0.8 0.5 2.0 8.8
2076 Knicks 63 8.6 1.3 3.7 35.7 0.9 1.3 70.7 0.0 0.2 14.3 0.5 2.1 0.5 0.2 0.5 0.3 1.0 3.6
---- 1675 32.4 7.6 15.2 50.1 4.6 5.7 80.1 0.4 1.1 35.1 2.4 9.8 3.2 1.2 1.9 1.6 3.5 20.2
Round: 1
Pick: 1
Overall: 1
Years Pro: 21