Mats Vanaken | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Mats Vanaken | 8 | 0 | 15.13 | 15 | 48 | 31.25 | 9 | 11 | 81.82 | 1 | 6 | 16.67 | 1.13 | 3.00 | 0.38 | 1.25 | 0.75 | 0.00 | 1.38 | 5.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 44 | 47 | 23 | 73 | 29 | 32 | 30 | 43 | 21 | 55 | 69 | 5 | 4 | 3 | 1 | 6 | 8 | 5 | 1 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2080 | Knicks | 46 | 4.8 | 0.5 | 1.5 | 34.3 | 0.3 | 0.4 | 76.5 | 0.1 | 0.5 | 28.6 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.5 | 1.4 |
2081 | Knicks | 40 | 10.9 | 1.1 | 3.1 | 36.5 | 0.7 | 0.9 | 78.4 | 0.3 | 0.9 | 34.2 | 0.9 | 2.6 | 0.7 | 0.8 | 0.5 | 0.2 | 1.6 | 3.4 |
2082 | Knicks | 5 | 6.6 | 0.2 | 3.0 | 6.7 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 1.6 | 0.8 | 0.6 | 0.6 | 0.4 | 0.6 | 0.4 |
2083 | Jazz | 70 | 33.8 | 3.9 | 9.9 | 39.2 | 2.6 | 3.1 | 82.1 | 0.8 | 3.0 | 26.0 | 1.9 | 6.3 | 2.8 | 2.6 | 1.5 | 0.5 | 4.1 | 11.1 |
2085 | Lions | 77 | 10.3 | 1.4 | 4.0 | 33.8 | 1.0 | 1.3 | 79.0 | 0.3 | 1.0 | 29.1 | 0.7 | 2.3 | 0.8 | 0.6 | 0.7 | 0.1 | 1.3 | 4.0 |
2086 | Lions | 80 | 7.3 | 1.1 | 2.9 | 38.1 | 0.5 | 0.7 | 79.2 | 0.3 | 0.7 | 38.6 | 0.4 | 1.4 | 0.6 | 0.7 | 0.4 | 0.1 | 0.8 | 3.0 |
2087 | Lions | 76 | 7.0 | 1.2 | 3.4 | 34.6 | 0.7 | 0.9 | 83.1 | 0.3 | 1.0 | 31.5 | 0.3 | 1.2 | 0.7 | 0.5 | 0.4 | 0.1 | 0.9 | 3.4 |
2088 | Lions | 82 | 7.4 | 1.2 | 3.4 | 36.3 | 0.6 | 0.8 | 75.0 | 0.2 | 0.8 | 26.1 | 0.6 | 1.8 | 0.5 | 0.6 | 0.3 | 0.1 | 1.0 | 3.3 |
2089 | Pacers | 66 | 15.2 | 2.1 | 5.2 | 40.2 | 0.9 | 1.2 | 76.3 | 0.3 | 1.0 | 26.9 | 1.0 | 3.5 | 0.8 | 1.1 | 0.7 | 0.2 | 1.8 | 5.4 |
2091 | Hornets | 8 | 15.1 | 1.9 | 6.0 | 31.3 | 1.1 | 1.4 | 81.8 | 0.1 | 0.8 | 16.7 | 1.1 | 3.0 | 0.4 | 1.3 | 0.8 | 0.0 | 1.4 | 5.0 |
---- | 550 | 12.2 | 1.6 | 4.3 | 37.1 | 0.9 | 1.2 | 79.4 | 0.3 | 1.1 | 28.5 | 0.7 | 2.5 | 0.9 | 0.9 | 0.6 | 0.2 | 1.5 | 4.5 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 10 |