Maxwell Omni
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGMaxwell Omni000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4359442965913515311259044114121
Scouting Report
Struggles outside and needs to work on shot selection
Average driving to the hoop
Struggles mightily in transition
Not much of a free throw shooter
Doesn't have three point range
Rarely passes
Poor offensive rebounder
Rarely gets steals
No shot blocking ability
Struggles handling the ball
Weak defender
Gets beat off the dribble
Could make a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyVery Low
Play for WinnerAverage
Playing TimeVery Low
SecurityVery Low
CoachPoor
TraditionAverage
Player Awards
2048 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 46 7
rebounds 0 0 11 2
assists 0 0 16 4
steals 0 0 5 1
blocks 0 0 2 0
double double 0 29
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2033 Knicks 70 14.1 2.0 5.4 37.1 1.5 2.0 75.4 0.1 0.8 18.9 0.3 1.1 2.6 0.6 1.1 0.1 0.6 5.6
2035 Knicks 82 29.9 5.1 14.5 35.3 3.5 4.7 76.0 0.5 1.9 25.8 0.5 2.2 5.4 0.9 2.5 0.1 1.5 14.3
2036 Knicks 49 16.8 3.2 8.5 38.2 2.4 3.1 77.6 0.3 1.4 20.9 0.4 1.3 2.8 0.6 1.2 0.2 0.9 9.2
2037 Raptors 56 22.4 3.4 9.7 35.2 2.5 3.1 79.9 0.3 1.4 20.5 0.3 2.2 3.9 0.6 1.6 0.1 1.6 9.6
2038 Cavaliers 81 23.1 3.9 10.9 35.7 2.7 3.3 81.6 0.4 1.5 27.3 0.4 2.5 4.4 0.6 1.7 0.1 1.4 10.9
2039 Bulls 80 36.1 8.4 21.4 39.3 5.0 6.6 76.0 0.8 3.1 27.6 0.6 3.1 6.9 1.1 3.2 0.1 2.1 22.7
2040 Bulls 82 24.2 5.7 14.8 38.4 3.5 4.5 78.1 0.6 2.3 24.9 0.4 2.4 4.7 0.7 1.7 0.0 1.3 15.4
2041 Bulls 80 21.2 4.5 12.5 36.3 3.3 4.3 78.0 0.4 1.6 23.5 0.5 2.0 3.9 0.5 1.9 0.1 1.3 12.8
2042 Bulls 82 16.3 3.1 8.8 35.4 2.2 2.8 78.0 0.2 1.1 18.3 0.3 1.3 2.6 0.4 1.0 0.1 0.7 8.6
---- 662 23.1 4.5 12.2 37.0 3.0 3.9 77.6 0.4 1.7 24.3 0.4 2.1 4.2 0.7 1.8 0.1 1.3 12.4
Round: 1
Pick: 17
Overall: 17
Years Pro: 9