Mekhi Strawbridge | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Mekhi Strawbridge | 82 | 11 | 12.77 | 80 | 242 | 33.06 | 44 | 54 | 81.48 | 15 | 66 | 22.73 | 0.38 | 1.68 | 2.04 | 0.72 | 0.57 | 0.01 | 1.74 | 2.67 | 0 |
20 | - | 15.30 | 16 | 71 | 22.54 | 16 | 24 | 66.67 | 3 | 22 | 13.64 | 0.40 | 2.05 | 2.25 | 0.85 | 0.85 | 0.00 | 2.75 | 2.55 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 29 | 44 | 13 | 81 | 32 | 34 | 14 | 32 | 55 | 47 | 61 | 0 | 2 | 7 | 3 | 7 | 7 | 8 | 3 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | Hornets | 82 | 31.9 | 3.2 | 9.1 | 35.1 | 2.0 | 2.2 | 89.9 | 1.3 | 3.6 | 34.9 | 1.1 | 4.4 | 6.9 | 1.3 | 2.0 | 0.0 | 3.4 | 9.6 |
2078 | Hornets | 82 | 30.9 | 2.9 | 8.2 | 35.7 | 2.5 | 2.8 | 91.2 | 1.0 | 3.3 | 31.0 | 1.0 | 4.2 | 6.1 | 1.5 | 1.4 | 0.1 | 3.6 | 9.4 |
2079 | Hornets | 82 | 21.0 | 1.9 | 5.7 | 33.7 | 0.7 | 0.8 | 88.4 | 0.7 | 2.3 | 31.9 | 0.7 | 3.3 | 4.1 | 1.2 | 1.4 | 0.0 | 2.8 | 5.3 |
2080 | Hornets | 82 | 29.4 | 3.7 | 9.5 | 39.1 | 2.2 | 2.4 | 89.4 | 1.4 | 3.7 | 36.5 | 0.9 | 4.1 | 4.5 | 1.4 | 1.5 | 0.1 | 3.3 | 11.0 |
2081 | Hornets | 82 | 32.3 | 3.2 | 8.4 | 38.3 | 1.9 | 2.1 | 88.6 | 1.3 | 3.6 | 35.6 | 1.0 | 4.4 | 5.8 | 1.8 | 1.6 | 0.1 | 3.7 | 9.6 |
2082 | Hornets | 82 | 29.1 | 2.9 | 7.4 | 40.0 | 1.3 | 1.5 | 87.4 | 1.3 | 3.1 | 41.7 | 0.8 | 4.3 | 5.5 | 2.0 | 1.5 | 0.0 | 3.5 | 8.4 |
2083 | Hornets | 82 | 31.6 | 3.3 | 8.5 | 38.9 | 1.4 | 1.5 | 93.4 | 1.0 | 3.2 | 32.8 | 1.1 | 4.7 | 6.4 | 1.8 | 2.1 | 0.0 | 4.0 | 9.1 |
2084 | Hornets | 81 | 32.9 | 3.0 | 8.3 | 36.5 | 1.6 | 1.8 | 88.6 | 1.1 | 3.0 | 36.3 | 1.0 | 5.2 | 5.9 | 1.7 | 1.8 | 0.0 | 3.5 | 8.8 |
2085 | Hornets | 82 | 26.6 | 2.6 | 7.2 | 36.9 | 1.2 | 1.5 | 83.3 | 0.9 | 2.3 | 36.6 | 1.0 | 4.1 | 4.8 | 1.8 | 1.5 | 0.0 | 3.7 | 7.4 |
2086 | Knicks | 91 | 24.6 | 2.3 | 5.9 | 38.5 | 0.9 | 1.1 | 82.8 | 0.6 | 1.8 | 36.0 | 0.6 | 3.1 | 3.8 | 1.5 | 1.1 | 0.0 | 2.9 | 6.1 |
2087 | SuperSonics | 82 | 12.4 | 1.2 | 3.3 | 36.3 | 0.6 | 0.7 | 83.6 | 0.3 | 0.9 | 30.3 | 0.3 | 1.3 | 2.0 | 0.8 | 0.6 | 0.0 | 1.6 | 3.3 |
2088 | 76ers | 78 | 29.7 | 3.1 | 8.2 | 37.2 | 1.3 | 1.5 | 83.2 | 0.7 | 2.4 | 30.6 | 0.6 | 3.4 | 5.4 | 1.3 | 1.5 | 0.0 | 4.1 | 8.1 |
2089 | 76ers | 82 | 12.8 | 1.0 | 3.0 | 33.1 | 0.5 | 0.7 | 81.5 | 0.2 | 0.8 | 22.7 | 0.4 | 1.7 | 2.0 | 0.7 | 0.6 | 0.0 | 1.7 | 2.7 |
---- | 1070 | 26.5 | 2.6 | 7.1 | 37.2 | 1.4 | 1.6 | 88.0 | 0.9 | 2.6 | 34.6 | 0.8 | 3.7 | 4.9 | 1.4 | 1.4 | 0.0 | 3.2 | 7.6 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 13 |