Mike Smith
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGMike Smith000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
34424615714530821415157575277747
Scouting Report
Strong outside
Average driving to the hoop
Doesn't look to drive
Tends to struggle from the line
Has definite three point range but tends to force them up
Will look to pass on occasion
Will get you some steals
Struggles handling the ball
Excellent defensively
Solid bench player who can provide quality minutes
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeGood
SecurityVery Low
CoachExcellent
TraditionPoor
Player Awards
2065 all rookie 2nd team
2068 all league 3rd team
2069 all league 2nd team
2072 all league 3rd team
2072 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 34 32
rebounds 0 0 11 10
assists 0 0 15 14
steals 0 0 11 8
blocks 0 0 5 4
double double 0 59
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2065 Jazz 82 31.5 3.3 9.0 37.0 1.7 1.9 88.0 1.4 3.9 35.4 0.8 3.6 4.6 2.3 1.9 0.8 2.7 9.7
2066 Jazz 82 32.5 4.1 10.6 38.7 2.1 2.5 84.7 1.5 4.4 33.6 0.6 3.4 5.5 2.4 1.9 1.0 3.3 11.7
2067 Jazz 82 33.1 4.2 11.1 37.7 2.2 3.0 74.8 1.3 4.2 31.6 0.8 3.5 5.9 1.8 2.0 0.8 3.4 11.9
2068 Jazz 82 34.3 5.1 12.1 41.8 2.0 2.3 85.4 1.4 4.4 32.1 0.7 3.1 5.9 2.5 2.1 0.7 3.6 13.5
2069 Jazz 82 35.4 5.4 12.4 43.3 2.0 2.4 82.9 1.7 5.1 32.8 0.7 3.6 6.2 2.7 1.8 0.8 3.3 14.4
2070 Jazz 79 33.9 4.8 11.5 41.7 1.4 1.6 88.3 1.7 4.8 34.9 0.8 3.9 6.2 3.2 2.1 0.8 3.8 12.7
2071 Hawks 56 34.7 6.8 15.0 45.5 2.6 3.2 81.6 2.3 5.9 38.4 0.5 3.8 5.2 2.8 2.1 0.6 3.4 18.5
2072 Hawks 82 34.5 6.4 14.0 45.7 2.4 3.0 79.5 1.8 5.5 33.2 0.8 3.8 5.1 2.5 2.0 0.6 3.3 17.1
2073 Hawks 81 33.2 5.1 11.7 44.1 2.1 2.8 74.6 1.3 4.0 33.6 0.6 3.4 5.6 2.1 2.0 0.5 3.5 13.7
2074 Hawks 82 34.6 4.5 11.4 39.2 1.9 2.4 76.8 1.4 4.3 32.7 0.5 3.3 4.9 2.5 1.9 0.4 3.4 12.2
2075 Hawks 80 35.2 4.6 12.2 37.9 1.4 1.9 75.7 1.3 4.0 32.8 0.6 3.0 5.2 2.7 2.1 0.7 3.6 12.0
2076 Lions 86 28.1 4.1 9.7 42.6 1.4 1.9 75.5 1.1 3.2 33.8 0.4 2.4 3.9 1.7 1.3 0.5 2.7 10.8
2077 Bucks 68 15.8 1.8 4.8 37.3 0.7 0.9 73.8 0.4 1.6 23.1 0.3 1.4 2.0 1.3 0.7 0.1 1.7 4.6
2078 Heat 20 10.1 1.1 3.7 29.7 0.8 1.0 85.0 0.1 1.3 11.5 0.1 0.6 1.3 0.5 0.6 0.3 1.4 3.2
---- 1044 31.8 4.5 11.0 41.2 1.8 2.3 80.1 1.4 4.2 33.3 0.6 3.2 5.1 2.3 1.8 0.6 3.2 12.3
Round: 1
Pick: 2
Overall: 2
Years Pro: 14