Nigel Riggs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Nigel Riggs | 79 | 79 | 34.34 | 533 | 1260 | 42.30 | 309 | 454 | 68.06 | 68 | 202 | 33.66 | 1.91 | 4.68 | 1.38 | 2.23 | 1.63 | 0.24 | 3.81 | 18.27 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
33 | 71 | 47 | 49 | 66 | 37 | 32 | 24 | 22 | 18 | 68 | 53 | 6 | 5 | 9 | 5 | 9 | 7 | 6 | 6 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | Hawks | 81 | 33.7 | 6.5 | 15.9 | 41.0 | 4.9 | 6.8 | 72.9 | 1.4 | 4.0 | 35.8 | 2.2 | 4.9 | 1.9 | 3.1 | 2.3 | 0.6 | 3.7 | 19.4 |
2079 | Hawks | 82 | 33.3 | 5.6 | 13.6 | 41.3 | 4.2 | 5.9 | 70.2 | 1.2 | 3.7 | 32.9 | 2.1 | 4.6 | 1.9 | 3.7 | 1.9 | 0.5 | 4.0 | 16.7 |
2080 | Hawks | 82 | 34.4 | 6.6 | 17.0 | 38.7 | 5.0 | 7.0 | 70.8 | 1.3 | 4.4 | 30.6 | 2.0 | 4.8 | 2.1 | 4.3 | 2.3 | 0.8 | 4.2 | 19.5 |
2081 | Hawks | 79 | 34.0 | 6.8 | 17.7 | 38.2 | 5.2 | 7.7 | 67.6 | 1.4 | 4.3 | 33.1 | 1.9 | 4.6 | 1.8 | 3.9 | 2.0 | 0.6 | 3.6 | 20.2 |
2082 | Hawks | 81 | 32.5 | 7.8 | 18.7 | 41.7 | 5.7 | 8.4 | 68.0 | 1.9 | 4.9 | 39.5 | 1.8 | 4.2 | 2.4 | 4.9 | 1.9 | 0.7 | 3.7 | 23.2 |
2083 | Hawks | 82 | 37.1 | 8.4 | 20.0 | 41.9 | 5.9 | 8.2 | 71.1 | 1.7 | 4.9 | 35.6 | 2.2 | 4.6 | 2.1 | 5.3 | 2.3 | 0.7 | 3.7 | 24.4 |
2084 | Lions | 81 | 32.6 | 7.2 | 17.5 | 41.0 | 5.0 | 7.2 | 68.6 | 1.4 | 4.2 | 33.8 | 1.7 | 4.4 | 1.9 | 2.9 | 1.9 | 0.4 | 3.9 | 20.7 |
2085 | Lions | 78 | 33.8 | 8.5 | 19.8 | 42.8 | 5.3 | 7.3 | 72.1 | 1.5 | 4.3 | 34.1 | 2.0 | 5.0 | 1.7 | 3.2 | 1.8 | 0.6 | 3.9 | 23.7 |
2086 | Lions | 82 | 33.0 | 8.1 | 18.9 | 42.7 | 4.5 | 6.2 | 71.6 | 1.1 | 3.8 | 28.8 | 1.9 | 4.8 | 1.7 | 3.2 | 1.9 | 0.6 | 3.8 | 21.7 |
2087 | Lions | 80 | 34.7 | 8.0 | 19.6 | 40.9 | 4.4 | 5.9 | 74.6 | 1.1 | 3.9 | 29.7 | 1.6 | 4.2 | 1.7 | 2.7 | 1.8 | 0.3 | 3.8 | 21.6 |
2088 | Lions | 82 | 34.6 | 7.6 | 18.2 | 41.9 | 3.9 | 5.5 | 71.7 | 1.1 | 3.2 | 33.1 | 1.7 | 4.5 | 1.6 | 2.9 | 1.9 | 0.4 | 4.0 | 20.2 |
2089 | Rockets | 81 | 32.8 | 7.1 | 17.5 | 40.7 | 4.5 | 6.8 | 65.8 | 1.0 | 3.2 | 31.2 | 1.5 | 4.1 | 1.3 | 2.5 | 1.8 | 0.3 | 3.7 | 19.7 |
2090 | Rockets | 80 | 34.0 | 7.1 | 17.5 | 40.4 | 4.2 | 5.9 | 70.9 | 1.0 | 2.9 | 32.9 | 1.5 | 4.0 | 1.6 | 2.5 | 1.8 | 0.3 | 3.3 | 19.3 |
2091 | Rockets | 79 | 34.3 | 6.7 | 15.9 | 42.3 | 3.9 | 5.7 | 68.1 | 0.9 | 2.6 | 33.7 | 1.9 | 4.7 | 1.4 | 2.2 | 1.6 | 0.2 | 3.8 | 18.3 |
---- | 1130 | 33.9 | 7.3 | 17.7 | 41.1 | 4.7 | 6.8 | 70.2 | 1.3 | 3.9 | 33.4 | 1.9 | 4.5 | 1.8 | 3.4 | 1.9 | 0.5 | 3.8 | 20.6 | |
Round: 1 | ||||||||||||||||||||
Pick: 4 | ||||||||||||||||||||
Overall: 4 | ||||||||||||||||||||
Years Pro: 14 |