| Niklas Bulter | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Niklas Bulter | 64 | 3 | 18.52 | 181 | 523 | 34.61 | 83 | 109 | 76.15 | 45 | 179 | 25.14 | 2.00 | 4.11 | 0.42 | 0.44 | 0.50 | 0.13 | 2.14 | 7.66 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 31 | 44 | 51 | 28 | 78 | 62 | 35 | 52 | 30 | 7 | 28 | 78 | 6 | 9 | 7 | 6 | 1 | 5 | 5 | 7 | 2 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2084 | Pacers | 82 | 20.8 | 3.6 | 8.9 | 40.6 | 1.3 | 1.5 | 90.1 | 1.6 | 4.3 | 37.0 | 1.8 | 3.9 | 0.5 | 0.6 | 0.7 | 0.2 | 2.5 | 10.2 |
| 2085 | Pacers | 80 | 14.3 | 2.1 | 5.6 | 36.8 | 0.9 | 1.1 | 82.4 | 0.9 | 2.5 | 37.3 | 1.5 | 3.3 | 0.3 | 0.5 | 0.5 | 0.2 | 1.9 | 6.0 |
| 2087 | Pacers | 80 | 8.1 | 1.2 | 3.3 | 36.0 | 0.6 | 0.7 | 88.5 | 0.5 | 1.5 | 33.3 | 0.7 | 1.5 | 0.2 | 0.3 | 0.2 | 0.1 | 1.1 | 3.5 |
| 2088 | Thunder | 64 | 21.6 | 3.8 | 8.8 | 43.5 | 2.0 | 2.4 | 82.2 | 1.1 | 3.2 | 33.3 | 2.0 | 4.9 | 0.6 | 0.6 | 0.8 | 0.3 | 1.9 | 10.7 |
| 2089 | Thunder | 80 | 18.3 | 3.3 | 8.1 | 40.5 | 1.8 | 2.2 | 82.6 | 1.2 | 3.3 | 35.3 | 1.4 | 4.1 | 0.5 | 0.4 | 0.5 | 0.2 | 2.1 | 9.6 |
| 2090 | Celtics | 81 | 18.0 | 3.7 | 8.3 | 44.1 | 1.9 | 2.3 | 84.9 | 1.2 | 3.3 | 36.0 | 1.5 | 4.1 | 0.4 | 0.6 | 0.6 | 0.2 | 2.1 | 10.5 |
| 2091 | Jazz | 81 | 33.9 | 7.3 | 16.8 | 43.7 | 3.4 | 4.1 | 83.8 | 2.5 | 6.9 | 36.4 | 3.1 | 7.5 | 0.7 | 0.9 | 1.4 | 0.5 | 3.5 | 20.6 |
| 2092 | 76ers | 80 | 19.5 | 4.1 | 9.9 | 41.2 | 2.4 | 2.8 | 83.9 | 1.3 | 3.9 | 34.1 | 1.6 | 4.1 | 0.5 | 0.5 | 0.7 | 0.2 | 2.7 | 11.8 |
| 2093 | Spurs | 81 | 33.1 | 6.3 | 15.0 | 42.3 | 2.3 | 2.8 | 82.9 | 1.9 | 5.2 | 35.8 | 3.6 | 7.4 | 0.6 | 1.0 | 0.8 | 0.4 | 3.7 | 16.8 |
| ---- | 709 | 20.9 | 3.9 | 9.5 | 41.8 | 1.9 | 2.2 | 84.1 | 1.4 | 3.8 | 35.7 | 1.9 | 4.5 | 0.5 | 0.6 | 0.7 | 0.2 | 2.4 | 11.1 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 12 | ||||||||||||||||||||
| Overall: 12 | ||||||||||||||||||||
| Years Pro: 9 |