Patrick Danville
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFPatrick Danville000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4524371055781845711841121233181
Scouting Report
Doesn't really look for the shot
Basically an offensive liability
Not good inside
Not good driving to the hoop
Can't run the floor
Rarely gets to the line
Rarely passes
Poor offensive rebounder
Not a real threat on the defensive board
Doesn't play the passing lanes well
Commits fair share of turnovers
Don't expect many rejections on defense
Needs to work on basic ball handling
Need to get better on defense
Outstanding low post defender
Definitely not a pro player
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeAverage
SecurityAverage
CoachGood
TraditionExcellent
Player Awards
2036 defensive player of the year (3rd)
2036 blocks (4th)
2036 all defense 2nd team
2037 defensive player of the year (5th)
2037 blocks (1st)
2037 all defense 2nd team
2038 blocks (5th)
2039 defensive player of the year (4th)
2039 blocks (3rd)
2039 all defense 2nd team
2040 defensive player of the year (3rd)
2040 blocks (2nd)
2040 all defense 1st team
2041 defensive player of the year (2nd)
2041 rebounds (5th)
2041 blocks (2nd)
2041 championship
2041 all defense 1st team
2042 rebounds (2nd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 32 26
rebounds 0 0 25 19
assists 0 0 6 4
steals 0 0 6 6
blocks 0 0 13 12
double double 0 508
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2035 Knicks 80 29.9 4.8 9.3 50.9 1.6 3.0 53.5 0.7 2.3 31.9 1.7 7.5 0.8 0.6 1.8 2.3 2.1 11.9
2036 Knicks 82 34.7 6.5 12.8 50.7 2.5 4.6 54.1 1.0 3.3 30.3 2.3 9.9 1.1 1.0 2.2 3.5 2.5 16.5
2037 Knicks 68 35.4 5.7 13.5 42.3 2.6 4.5 58.6 1.1 3.6 30.4 2.3 9.2 1.2 0.9 2.1 3.8 2.5 15.2
2038 Knicks 78 34.2 4.8 11.2 43.0 2.2 3.5 63.5 1.0 3.0 32.6 2.5 9.6 0.9 0.9 1.3 3.2 2.8 12.8
2039 Knicks 82 36.8 6.3 13.2 47.8 2.2 3.7 59.9 1.4 4.0 35.8 2.3 11.7 1.2 0.8 2.0 3.5 2.7 16.2
2040 Knicks 76 39.8 6.6 14.1 46.6 2.2 3.2 67.1 1.3 4.2 31.3 2.6 12.2 1.1 1.1 1.8 3.7 2.9 16.6
2041 Knicks 82 40.2 6.2 12.9 48.1 2.2 3.5 63.3 1.0 3.3 30.6 2.8 12.5 1.1 1.1 1.2 3.7 3.0 15.6
2042 Knicks 82 39.2 5.6 12.2 45.7 1.4 2.3 62.1 0.9 2.9 30.4 2.9 12.5 1.1 1.0 1.3 2.6 2.7 13.5
2043 Clippers 92 33.7 4.8 10.8 44.5 1.6 2.6 62.2 0.8 2.5 29.6 2.5 11.4 0.8 0.7 1.2 2.5 3.0 12.0
2044 Timberwolves 89 37.7 5.3 11.4 46.9 2.6 3.7 69.7 0.7 2.4 28.2 2.6 11.4 1.2 1.0 1.2 2.5 3.0 13.9
2045 Kings 85 33.4 4.1 9.6 42.6 1.5 2.2 71.2 0.5 2.0 25.9 2.2 10.1 0.9 0.6 1.2 1.9 3.1 10.2
2046 Kings 82 36.4 4.4 10.2 43.5 1.5 2.3 68.3 0.5 1.7 32.8 2.7 12.2 0.5 0.8 1.2 1.9 3.1 11.0
2047 Heat 82 13.7 1.9 4.5 41.1 0.8 1.2 66.7 0.3 1.0 29.5 0.8 4.3 0.3 0.2 0.5 1.2 1.1 4.8
2048 Blazers 26 31.5 4.0 9.7 41.4 2.0 2.8 73.6 0.3 1.3 23.5 1.8 7.7 0.9 0.7 1.3 1.5 3.4 10.3
2049 Suns 76 32.9 2.9 8.1 36.6 1.2 1.8 66.9 0.2 1.6 14.4 1.8 9.5 0.6 0.6 0.9 2.0 3.0 7.3
2050 SuperSonics 55 22.1 2.0 6.1 32.5 0.8 1.2 67.7 0.1 1.0 12.5 1.4 6.5 0.3 0.3 0.7 1.0 2.7 4.9
2051 Warriors 14 3.2 0.1 0.8 9.1 0.1 0.1 50.0 0.0 0.1 0.0 0.3 1.0 0.0 0.1 0.0 0.1 0.2 0.2
2052 76ers 82 8.0 0.7 2.3 31.4 0.2 0.4 65.5 0.0 0.4 6.9 0.5 2.2 0.1 0.1 0.3 0.4 1.0 1.7
2054 Suns 4 20.3 2.3 4.3 52.9 0.5 0.5 100.0 0.0 0.5 0.0 0.8 4.5 0.3 0.0 1.3 1.0 2.5 5.0
---- 1317 31.6 4.5 10.0 44.9 1.7 2.7 62.9 0.7 2.4 29.7 2.1 9.5 0.8 0.7 1.3 2.4 2.6 11.4
Round: 1
Pick: 8
Overall: 8
Years Pro: 19