Percy Soto
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFPercy Soto000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
46343519598012276986626453457
Scouting Report
Basically an offensive liability
Struggles mightily inside
Struggles mightily driving to the hoop
Struggles mightily in transition
Terrible free throw shooter
Basically not a passer
Poor offensive rebounder
Won't give you much of anything on the defensive glass
Rarely gets steals
Rarely blocks a shot
Struggles handling the ball
Adequate defensive player
Should think about a career change
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeExcellent
SecurityGood
CoachGood
TraditionPoor
Player Awards
2044 rookie of the year (3rd)
2044 all rookie 2nd team
2048 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 48 43
rebounds 0 0 19 19
assists 0 0 10 9
steals 0 0 4 4
blocks 0 0 13 6
double double 0 294
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2044 Bulls 82 35.9 5.7 14.3 40.1 2.6 3.8 69.3 1.2 3.4 35.0 3.2 8.6 2.5 0.7 2.0 2.4 2.4 15.3
2045 Bulls 82 36.8 6.7 16.1 41.4 3.6 4.6 78.0 1.5 4.0 37.5 3.3 9.0 2.8 1.1 1.7 2.5 2.3 18.4
2046 Bulls 82 36.3 7.5 16.7 44.8 3.7 4.9 76.1 1.5 4.1 35.4 3.4 9.8 2.9 1.2 2.0 2.6 3.0 20.2
2047 Bulls 81 37.0 9.0 19.9 45.3 4.2 5.5 77.1 2.0 5.4 37.4 2.7 8.8 3.0 0.9 2.7 3.2 2.8 24.3
2048 Bulls 82 33.5 7.8 16.2 48.5 2.7 3.6 77.1 1.5 4.0 38.4 2.2 7.7 2.3 1.0 1.5 2.5 2.2 20.0
2049 Bulls 79 33.6 7.1 15.3 46.2 2.9 3.9 73.0 1.4 4.0 34.6 2.2 7.9 2.5 0.7 1.6 2.1 2.2 18.4
2050 Bulls 79 36.9 7.7 16.3 47.4 2.7 3.6 76.1 1.4 4.0 34.5 2.1 8.6 2.5 0.8 1.8 2.5 2.3 19.6
2051 Warriors 80 38.0 7.3 17.7 41.1 4.9 6.8 71.3 1.3 4.0 31.2 2.3 8.4 2.0 1.1 1.9 2.6 2.8 20.7
2052 Warriors 80 36.0 7.0 16.5 42.7 3.8 5.2 73.6 1.2 3.6 32.0 2.0 7.8 1.7 0.6 1.8 1.8 2.3 19.1
2053 Knicks 78 25.1 4.6 10.7 42.8 2.5 3.6 70.1 0.6 2.0 30.2 1.7 6.1 1.0 0.5 1.1 1.2 1.8 12.3
2054 Hornets 81 37.0 6.8 15.3 44.4 3.9 5.8 66.9 0.9 3.3 27.3 2.0 7.7 1.9 0.4 1.5 1.8 2.7 18.4
2055 Hornets 41 20.5 3.7 8.9 41.6 2.1 3.2 66.9 0.6 1.9 33.8 1.0 4.9 0.9 0.3 0.9 0.8 1.5 10.1
2056 Pacers 48 10.6 1.4 4.4 31.0 0.8 1.3 63.5 0.1 0.8 15.4 0.4 2.1 0.4 0.2 0.5 0.5 1.0 3.7
2057 Clippers 82 15.0 2.3 5.9 38.4 1.5 2.5 60.1 0.4 1.2 30.2 0.8 3.4 0.6 0.2 0.6 0.5 0.9 6.4
2058 Warriors 20 4.7 0.6 1.8 33.3 0.4 0.6 66.7 0.1 0.3 28.6 0.3 1.1 0.3 0.1 0.1 0.3 0.2 1.7
---- 1077 31.4 6.2 14.1 43.7 3.1 4.2 72.4 1.1 3.3 34.0 2.2 7.3 2.0 0.7 1.6 2.0 2.2 16.5
Round: 1
Pick: 2
Overall: 2
Years Pro: 15