Rauno Liivak | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Rauno Liivak | 82 | 0 | 14.88 | 123 | 270 | 45.56 | 62 | 84 | 73.81 | 0 | 9 | 0.00 | 1.28 | 4.79 | 0.35 | 0.21 | 1.30 | 0.66 | 1.83 | 3.76 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 25 | 58 | 18 | 67 | 1 | 0 | 49 | 84 | 6 | 13 | 58 | 24 | 7 | 5 | 8 | 1 | 7 | 3 | 7 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | Hawks | 60 | 23.9 | 2.1 | 4.1 | 51.0 | 0.7 | 1.0 | 74.6 | 0.0 | 0.1 | 0.0 | 2.0 | 7.1 | 0.5 | 0.1 | 1.4 | 1.3 | 2.5 | 4.9 |
2082 | Hawks | 82 | 20.0 | 1.7 | 3.4 | 50.2 | 1.1 | 1.6 | 66.7 | 0.0 | 0.1 | 37.5 | 1.9 | 6.6 | 0.3 | 0.2 | 1.1 | 1.2 | 2.3 | 4.5 |
2083 | Hawks | 60 | 4.8 | 0.3 | 0.7 | 50.0 | 0.1 | 0.3 | 53.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 0.1 | 0.0 | 0.3 | 0.1 | 0.7 | 0.8 |
2084 | Lions | 82 | 35.2 | 4.1 | 6.3 | 64.8 | 1.5 | 2.1 | 69.8 | 0.0 | 0.1 | 0.0 | 2.9 | 12.3 | 0.6 | 0.6 | 1.8 | 1.7 | 3.7 | 9.7 |
2085 | Lions | 82 | 38.3 | 4.5 | 7.2 | 63.1 | 1.8 | 2.5 | 70.5 | 0.0 | 0.2 | 20.0 | 3.8 | 14.1 | 0.9 | 0.5 | 2.2 | 1.9 | 4.3 | 10.9 |
2086 | Lions | 81 | 39.0 | 4.6 | 7.4 | 62.2 | 1.9 | 2.7 | 69.4 | 0.0 | 0.2 | 13.3 | 4.0 | 15.3 | 1.0 | 0.5 | 2.0 | 1.9 | 4.3 | 11.1 |
2087 | Lions | 82 | 39.9 | 5.0 | 7.7 | 65.0 | 1.4 | 2.1 | 65.9 | 0.0 | 0.1 | 11.1 | 4.1 | 15.3 | 0.8 | 0.5 | 2.7 | 2.0 | 4.0 | 11.4 |
2088 | Lions | 82 | 37.3 | 4.1 | 6.4 | 64.4 | 1.4 | 2.0 | 70.6 | 0.0 | 0.1 | 10.0 | 3.7 | 14.6 | 0.7 | 0.6 | 2.1 | 1.4 | 3.8 | 9.6 |
2089 | Lions | 82 | 38.0 | 4.3 | 7.4 | 58.7 | 1.8 | 2.5 | 71.6 | 0.0 | 0.1 | 20.0 | 3.0 | 12.5 | 0.9 | 0.5 | 2.9 | 1.4 | 3.7 | 10.5 |
2090 | Lions | 82 | 12.6 | 1.4 | 3.2 | 44.8 | 0.7 | 0.9 | 74.0 | 0.0 | 0.1 | 0.0 | 1.1 | 4.2 | 0.4 | 0.2 | 1.1 | 0.6 | 1.4 | 3.5 |
2091 | Lions | 82 | 14.9 | 1.5 | 3.3 | 45.6 | 0.8 | 1.0 | 73.8 | 0.0 | 0.1 | 0.0 | 1.3 | 4.8 | 0.4 | 0.2 | 1.3 | 0.7 | 1.8 | 3.8 |
---- | 857 | 28.3 | 3.2 | 5.3 | 59.4 | 1.2 | 1.8 | 69.9 | 0.0 | 0.1 | 12.9 | 2.6 | 10.1 | 0.6 | 0.4 | 1.7 | 1.3 | 3.0 | 7.6 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 11 |