Rich Hudson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGRich Hudson62113.375115333.33314077.50166425.000.190.971.480.550.470.021.662.400
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
37234111703530619383471042216832
Scouting Report
Doesn't really look for the shot
Don't expect any real offense
Not good driving to the hoop
Disaster running the break
Doesn't look to drive
Tends to struggle from the line
Can make a three but tends to force them up
Will look to pass on occasion
Poor offensive rebounder
Doesn't play the passing lanes well
No shot blocking ability
Needs some work on the handle
Adequate defensive player
Tough to beat off the dribble
Belongs in the league but not in your rotation
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyGood
Play for WinnerAverage
Playing TimePoor
SecurityVery Low
CoachAverage
TraditionExcellent
Player Awards
2043 all rookie 3rd team
2055 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 9 0 27 20
rebounds 5 0 9 8
assists 7 0 15 11
steals 6 0 6 6
blocks 1 0 2 2
double double 0 44
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2043 76ers 52 16.6 1.3 3.8 33.7 0.9 1.1 78.0 0.6 1.7 36.0 0.1 1.2 2.8 1.0 1.3 0.1 1.4 4.0
2044 Blazers 12 3.1 0.3 0.8 40.0 0.3 0.4 80.0 0.1 0.3 25.0 0.0 0.4 0.6 0.3 0.3 0.0 0.5 1.1
2045 Nuggets 82 35.6 3.7 10.2 36.7 2.6 3.3 77.7 1.6 4.8 34.0 0.5 3.1 5.7 1.9 2.3 0.1 3.0 11.7
2046 Nuggets 82 36.3 3.8 9.8 39.1 1.6 2.0 80.6 1.8 5.0 34.8 0.4 3.1 6.5 1.7 2.3 0.1 3.1 11.0
2047 Kings 87 13.7 1.1 3.4 32.7 0.6 0.8 77.1 0.4 1.6 26.4 0.2 1.5 2.3 0.9 0.9 0.0 1.4 3.3
2048 Raptors 81 35.4 3.8 9.7 39.6 1.7 2.2 74.0 1.7 4.7 36.2 0.4 3.2 6.4 1.6 2.1 0.0 3.2 11.0
2049 Blazers 61 36.1 3.6 9.5 37.8 1.5 1.8 81.7 1.8 4.6 39.1 0.5 2.9 6.1 2.3 1.8 0.1 3.2 10.5
2050 Knicks 77 35.5 3.6 9.4 38.0 1.8 2.3 81.1 1.5 4.7 33.1 0.7 3.5 6.4 2.1 1.8 0.1 2.7 10.5
2051 SuperSonics 82 36.8 3.3 8.5 38.9 1.7 2.2 76.6 1.5 4.0 36.1 0.4 3.8 6.0 2.3 1.9 0.2 2.6 9.8
2052 SuperSonics 82 35.5 3.3 8.2 40.0 1.3 1.8 74.1 1.4 3.6 37.2 0.6 3.2 6.5 2.0 1.4 0.1 3.2 9.2
2053 SuperSonics 79 27.8 2.7 6.3 41.9 1.3 1.8 69.9 1.0 2.6 37.4 0.4 2.3 4.4 1.4 1.3 0.0 2.7 7.6
2054 Rockets 79 33.2 2.1 6.4 32.8 0.8 1.2 62.5 0.7 2.6 28.1 0.5 2.5 4.5 1.9 1.2 0.1 3.6 5.7
2055 Rockets 82 34.9 2.4 6.3 37.9 1.0 1.1 85.1 0.9 2.6 35.6 0.4 2.8 4.4 1.6 1.3 0.0 3.0 6.7
2056 SuperSonics 82 22.8 1.3 4.2 31.9 0.7 1.0 71.8 0.5 1.7 30.5 0.3 1.8 2.7 1.0 1.0 0.0 2.1 3.9
2057 Raptors 77 6.3 0.3 1.0 32.5 0.2 0.2 68.4 0.1 0.4 26.7 0.1 0.5 0.9 0.2 0.3 0.0 0.6 0.9
2058 Hornets 62 13.4 0.8 2.5 33.3 0.5 0.6 77.5 0.3 1.0 25.0 0.2 1.0 1.5 0.5 0.5 0.0 1.7 2.4
---- 1159 28.1 2.5 6.6 37.5 1.2 1.6 76.3 1.1 3.1 34.5 0.4 2.4 4.5 1.5 1.4 0.1 2.5 7.3
Round: 1
Pick: 12
Overall: 12
Years Pro: 16