Russell Redd
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGRussell Redd62011.764115226.97417157.75090.000.371.811.560.810.690.000.551.980
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
33403927619172233405347054157958
Scouting Report
Don't expect any real offense
Struggles inside
Struggles driving to the hoop
Struggles on the break
Rarely a threat form three
Quality passer
So-So offensive rebounder
So-So defensive rebounder
Solid in the steals department
No shot blocking ability
Good ballhandler
Superb defender
Tough to beat off the dribble
Could make a team
Player Contract
Year 12.50
Year 22.69
Year 32.88
Year 43.07
Year 53.26
Year 60.00
Total14.40
Player Attributes
LoyaltyExcellent
Play for WinnerGood
Playing TimePoor
SecurityGood
CoachGood
TraditionVery Low
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 0 29 18
rebounds 10 0 16 14
assists 5 0 14 12
steals 4 0 10 7
blocks 0 0 2 2
double double 0 72
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2040 Knicks 82 33.7 4.2 9.9 42.2 2.4 3.3 71.0 0.5 1.6 33.1 1.6 5.7 6.0 2.4 3.4 0.3 1.6 11.3
2041 Thunder 82 34.8 4.0 10.0 39.6 2.9 4.0 73.8 0.3 1.4 22.1 1.7 5.5 5.6 3.1 2.9 0.3 1.9 11.1
2042 Thunder 82 36.5 3.9 9.1 43.0 2.6 3.8 69.0 0.1 1.1 9.2 2.0 6.1 5.7 2.8 2.4 0.4 2.6 10.6
2043 Thunder 82 36.4 3.8 9.6 39.3 2.6 3.8 67.4 0.3 1.2 26.0 2.0 7.6 5.1 3.0 2.5 0.2 3.1 10.4
2044 Thunder 82 35.7 3.6 8.9 40.9 2.7 4.1 65.2 0.3 1.1 28.7 1.7 7.0 5.6 2.9 2.4 0.2 3.0 10.2
2045 Thunder 61 36.7 4.1 9.8 41.8 2.6 3.7 69.8 0.2 1.0 21.9 1.9 7.0 5.2 2.8 2.8 0.2 2.6 11.0
2046 Thunder 82 34.0 3.1 8.3 37.9 2.0 3.0 65.3 0.2 1.0 24.1 1.5 6.2 4.7 2.6 2.4 0.1 2.6 8.5
2047 Thunder 61 32.0 3.1 7.5 41.2 1.9 2.9 65.9 0.2 0.8 24.5 1.2 5.7 4.3 2.9 1.9 0.0 2.6 8.3
2048 Thunder 85 27.5 2.4 6.8 35.8 1.6 2.4 64.7 0.1 0.6 16.3 1.2 4.5 3.6 2.1 1.6 0.0 1.6 6.5
2049 Warriors 82 14.4 0.8 3.1 24.5 1.0 1.6 63.0 0.1 0.3 21.7 0.6 2.4 1.6 1.2 1.0 0.0 1.0 2.6
2050 Timberwolves 62 11.8 0.7 2.5 27.0 0.7 1.1 57.7 0.0 0.1 0.0 0.4 1.8 1.6 0.8 0.7 0.0 0.5 2.0
---- 843 30.6 3.1 7.8 39.3 2.1 3.1 67.7 0.2 0.9 23.5 1.5 5.5 4.5 2.4 2.2 0.2 2.1 8.5
Round: 1
Pick: 8
Overall: 8
Years Pro: 11