Sam Dido
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGSam Dido494937.57550122844.7938746782.877324729.550.351.140.650.491.800.002.3731.840
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
308759558063376741569099896745
Scouting Report
Can create a shot
The total package offensively
Nearly unstoppable inside
Nearly unstoppable driving to the hoop
Nearly unstoppable in an open court game
Solid ability to draw fouls
Pretty good from the foul line
Has definite three point range
Black hole as a passer
Poor offensive rebounder
Poor defensive rebounder
Rarely gets steals
No shot blocking ability
Quality defender
Extremely solid player
Player Contract
Year 116.60
Year 218.26
Year 319.92
Year 418.26
Year 516.60
Year 60.00
Total89.64
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeExcellent
SecurityAverage
CoachVery Low
TraditionPoor
Player Awards
2068 rookie of the year (2nd)
2068 all rookie 1st team
2069 scoring (2nd)
2070 scoring (5th)
2071 scoring (2nd)
2072 most valuable player (5th)
2072 scoring (1st)
2072 all league 2nd team
2073 most valuable player (3rd)
2073 scoring (1st)
2073 all league 1st team
2074 most valuable player (4th)
2074 scoring (1st)
2074 all league 1st team
2075 scoring (1st)
2076 scoring (1st)
2077 scoring (1st)
2078 scoring (1st)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 50 0 61 50
rebounds 4 0 6 5
assists 2 0 3 3
steals 5 0 5 2
blocks 0 0 1 1
double double 0 0
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2068 Thunder 81 30.3 9.8 17.9 55.0 5.4 5.9 91.6 1.6 4.1 38.3 0.1 0.9 0.3 0.4 2.3 0.1 2.5 26.7
2069 Thunder 75 34.0 11.4 21.1 54.2 5.6 6.5 85.9 1.5 4.8 30.7 0.2 0.8 0.2 0.3 2.5 0.1 3.3 30.0
2070 Thunder 79 30.1 11.4 19.7 57.9 5.2 5.8 88.3 1.5 4.6 32.3 0.2 0.5 0.2 0.2 2.0 0.1 2.6 29.5
2071 Thunder 68 31.5 10.5 19.3 54.7 5.8 6.5 88.8 1.4 4.8 29.4 0.2 0.7 0.3 0.4 2.1 0.0 3.0 28.3
2072 Thunder 80 38.0 13.0 24.6 52.6 8.3 9.6 86.5 1.7 5.7 30.6 0.3 1.1 0.3 0.5 2.0 0.0 2.4 36.0
2073 Thunder 81 36.4 13.1 24.3 54.0 8.9 10.1 87.7 1.7 6.2 28.3 0.4 1.5 0.5 0.5 1.7 0.0 2.8 36.9
2074 Thunder 82 35.4 12.8 23.2 55.3 8.0 9.2 87.0 1.7 5.5 30.0 0.4 1.5 0.6 0.6 1.7 0.0 2.8 35.3
2075 Bulls 78 37.2 14.0 29.9 46.6 6.7 7.8 86.3 2.5 7.5 33.9 0.3 1.4 0.4 0.6 2.0 0.1 2.0 37.2
2076 Bulls 70 36.1 13.5 29.0 46.6 7.3 8.4 86.8 2.4 7.4 32.0 0.4 1.8 0.4 0.7 1.5 0.0 2.3 36.7
2077 Bulls 79 35.8 12.0 26.8 44.7 7.0 8.5 82.3 1.6 6.4 24.6 0.4 1.4 0.6 0.6 1.7 0.0 2.3 32.5
2078 Bulls 80 35.8 12.9 27.9 46.4 7.5 9.1 82.9 1.7 6.1 28.4 0.3 1.2 0.4 0.5 1.7 0.0 1.9 35.1
---- 853 34.6 12.2 24.0 51.0 6.9 8.0 86.5 1.8 5.7 30.6 0.3 1.2 0.4 0.5 1.9 0.0 2.5 33.1
Round: 1
Pick: 24
Overall: 24
Years Pro: 11