Samael Devine
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGSamael Devine000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
43654648742924821286163057462112
Scouting Report
Decent outside
Average inside
Steady driving to the hoop
Gets to the line
Tends to struggle from the line
Has decent three point range
Solid passer
Poor offensive rebounder
Not a real threat on the defensive board
A threat to force turnovers
Commits few mistakes with the ball
No shot blocking ability
Pretty good ballhandler
Major defensive liabilty
Gets beat off the dribble
Borderline starter
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeExcellent
SecurityGood
CoachAverage
TraditionAverage
Player Awards
2031 rookie of the year (1st)
2031 all league 2nd team
2031 all rookie 1st team
2036 most valuable player (4th)
2036 all league 1st team
2037 most valuable player (1st)
2037 scoring (3rd)
2037 championship
2037 playoff mvp
2037 all league 1st team
2038 most valuable player (1st)
2038 scoring (2nd)
2038 all league 1st team
2039 most valuable player (2nd)
2039 scoring (1st)
2039 championship
2039 playoff mvp
2039 all league 1st team
2040 most valuable player (4th)
2040 scoring (3rd)
2040 championship
2040 playoff mvp
2040 all league 1st team
2041 most valuable player (4th)
2041 scoring (4th)
2041 all league 1st team
2042 all league 1st team
2044 all league 2nd team
2045 scoring (5th)
2050 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 63 51
rebounds 0 0 14 11
assists 0 0 12 8
steals 0 0 9 9
blocks 0 0 3 3
double double 0 37
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2031 Kings 82 36.4 7.9 17.3 45.4 7.8 9.0 86.6 1.9 6.0 31.5 1.1 4.6 4.2 2.0 3.0 0.4 3.3 25.4
2032 Kings 79 33.8 6.3 15.0 41.6 6.4 7.1 89.2 1.7 5.3 32.4 0.8 4.1 4.1 1.8 2.9 0.3 3.4 20.6
2033 Kings 82 33.5 6.4 13.0 49.2 6.9 7.9 87.7 1.7 4.2 39.8 0.7 5.0 4.1 1.9 2.5 0.3 4.1 21.3
2034 Kings 82 32.3 7.0 15.4 45.6 6.5 7.2 90.2 1.8 5.0 36.3 0.6 4.3 3.4 1.8 2.9 0.2 4.0 22.4
2035 Kings 82 33.3 7.5 16.0 46.9 7.1 8.1 87.3 1.7 4.5 38.3 0.8 5.2 3.7 2.3 3.0 0.3 3.9 23.9
2036 Kings 82 32.2 8.8 17.9 49.0 7.4 8.3 88.2 1.7 4.9 34.1 0.9 4.7 3.7 2.2 2.5 0.4 3.8 26.6
2037 Kings 81 30.8 9.7 18.9 51.2 8.1 9.0 89.3 1.9 5.1 36.3 0.8 4.7 4.2 3.0 2.0 0.2 3.9 29.2
2038 Kings 82 33.4 11.0 21.3 51.5 8.3 9.4 88.1 2.1 5.3 40.4 0.7 4.7 3.9 3.5 2.3 0.4 4.0 32.4
2039 Kings 80 32.6 10.5 20.5 51.3 8.2 9.4 87.3 1.6 5.0 32.3 0.8 4.7 3.7 3.3 1.7 0.2 3.3 30.8
2040 Kings 78 33.7 10.1 20.8 48.4 7.4 8.4 88.2 1.7 4.8 35.2 0.7 4.5 4.1 3.1 2.1 0.3 3.5 29.2
2041 Rockets 81 32.4 10.0 19.9 50.0 7.3 8.4 86.7 1.6 4.9 33.7 0.7 3.8 3.6 3.0 1.9 0.2 3.7 28.8
2042 Heat 78 32.5 9.2 18.9 48.8 5.2 6.1 84.8 1.4 4.1 35.6 0.8 4.1 4.3 3.2 1.7 0.2 3.7 25.1
2043 Heat 81 28.6 7.8 16.6 47.0 4.5 5.3 86.0 1.1 3.2 34.0 0.6 3.0 3.6 3.0 2.0 0.2 3.8 21.2
2044 Pacers 78 33.8 9.7 20.9 46.4 7.2 8.6 83.5 1.4 4.7 29.5 0.8 3.8 3.5 2.5 1.6 0.1 3.6 28.0
2045 Thunder 61 32.8 9.8 21.5 45.5 6.1 7.6 80.5 1.3 4.5 29.7 0.6 4.0 3.5 2.7 2.0 0.1 3.9 27.0
2046 Rockets 82 30.1 6.8 16.8 40.6 5.6 6.7 83.4 0.9 3.2 28.2 0.4 2.7 3.4 2.3 1.9 0.1 3.1 20.1
2047 Rockets 79 32.4 6.7 16.1 41.7 4.1 5.1 79.7 0.9 3.1 27.8 0.6 2.9 3.3 2.1 1.8 0.1 3.9 18.3
2048 Grizzlies 77 31.1 7.0 16.3 43.0 4.2 5.4 78.0 0.9 3.1 30.0 0.5 3.3 3.3 2.5 2.1 0.0 3.8 19.2
2049 Clippers 31 21.4 5.3 12.8 41.2 3.3 4.3 75.4 0.4 2.1 20.0 0.5 2.4 1.8 2.1 1.5 0.0 2.7 14.2
2050 Clippers 80 22.2 4.8 12.8 37.1 3.8 4.9 76.9 0.4 2.1 17.8 0.3 2.3 2.1 2.0 1.1 0.0 2.7 13.7
2051 Warriors 21 5.9 0.6 1.9 33.3 1.1 1.4 82.8 0.0 0.4 11.1 0.0 0.4 0.5 0.7 0.6 0.0 1.0 2.4
---- 1559 31.4 8.1 17.3 46.6 6.3 7.3 85.8 1.4 4.3 33.4 0.7 3.9 3.6 2.5 2.1 0.2 3.6 23.9
Round: 1
Pick: 1
Overall: 1
Years Pro: 21