Savio Pendin
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFSavio Pendin818137.49498117742.3142056174.873616721.562.026.724.092.072.720.462.8017.930
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
306150467326292441404248776867665
Scouting Report
Very effective outside
Strong inside
Steady driving to the hoop
Gets to the line often
Pretty good from the foul line
Will surprise by making an occasional long range bomb but tends to force them up
Amazing passer at that position
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
Nice job forcing some turnovers
Commits few mistakes with the ball
Rarely blocks a shot
No problem handling the ball
Very good defender
All star caliber player
Player Contract
Year 17.66
Year 213.00
Year 313.50
Year 414.00
Year 514.50
Year 615.00
Total77.66
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimePoor
SecurityVery Low
CoachVery Low
TraditionAverage
Player Awards
2084 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 42 0 42 28
rebounds 13 0 20 12
assists 13 0 13 10
steals 8 0 8 4
blocks 3 0 3 2
double double 13 178
triple double 0 5
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2084 Lakers 82 37.5 8.8 20.4 43.1 5.9 7.8 75.8 1.5 4.6 32.7 1.8 8.0 3.8 1.3 3.6 0.6 2.7 25.0
2085 Lakers 79 35.6 7.2 19.3 37.4 5.7 7.5 75.3 1.1 4.1 26.2 1.4 6.2 5.7 1.3 4.3 0.7 2.7 21.2
2086 Raptors 82 35.6 6.6 16.5 40.0 5.8 7.4 77.5 0.8 2.9 27.8 2.0 7.5 4.8 1.8 2.7 0.6 2.6 19.8
2087 Raptors 82 35.8 7.2 16.1 45.0 6.0 7.8 77.1 0.6 2.6 22.0 1.9 7.1 5.0 1.8 2.5 0.5 2.5 21.1
2088 Raptors 82 37.9 7.8 18.0 43.3 6.2 7.7 79.9 0.8 2.8 28.8 2.0 7.5 4.6 1.8 2.9 0.5 2.6 22.5
2089 Raptors 82 37.8 7.2 15.2 47.2 5.2 6.4 81.4 0.8 2.3 34.6 2.3 8.0 4.2 1.8 2.4 0.4 2.7 20.4
2090 Raptors 80 38.9 6.5 15.4 42.2 5.4 6.9 78.5 0.6 2.1 26.5 2.3 8.3 4.6 2.3 2.7 0.6 2.5 19.0
2091 Raptors 81 37.5 6.1 14.5 42.3 5.2 6.9 74.9 0.4 2.1 21.6 2.0 6.7 4.1 2.1 2.7 0.5 2.8 17.9
---- 650 37.1 7.2 16.9 42.5 5.7 7.3 77.5 0.8 2.9 28.0 2.0 7.4 4.6 1.8 3.0 0.6 2.6 20.9
Round: 1
Pick: 5
Overall: 5
Years Pro: 8