Shreyas Martin
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CShreyas Martin6308.70449645.83192673.08040.000.271.781.670.370.510.400.891.700
16-4.6371353.85000.00000.000.130.750.880.060.130.250.380.880
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
35184711660023625248621629279857
Scouting Report
Doesn't really look for the shot
Useless outside and needs to work on shot selection
Not good inside
Average driving to the hoop
Doesn't look to drive despite being an outstanding penetrator
Average from the free throw stripe
One of the best passers I've seen at that position
Won't give you much of anything on the offensive glass
So-So defensive rebounder
One of the best thieves ever at C
Never seems to turn it over
Don't expect many rejections on defense
Handles the ball like a guard
Superb defender
Tough to beat off the dribble
Solid player and an excellent starter
Player Contract
Year 14.50
Year 24.50
Year 34.50
Year 44.50
Year 54.50
Year 60.00
Total22.50
Player Attributes
LoyaltyExcellent
Play for WinnerGood
Playing TimeAverage
SecurityVery Low
CoachPoor
TraditionGood
Player Awards
2064 rookie of the year (1st)
2064 all rookie 1st team
2065 all defense 2nd team
2066 assists (4th)
2067 assists (2nd)
2067 all league 2nd team
2067 all defense 1st team
2068 assists (2nd)
2068 all defense 2nd team
2069 assists (2nd)
2069 all league 3rd team
2069 all defense 2nd team
2070 assists (2nd)
2070 all league 2nd team
2071 assists (2nd)
2071 all defense 1st team
2072 assists (4th)
2074 assists (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 4 30 19
rebounds 9 3 28 19
assists 6 2 18 16
steals 3 1 9 6
blocks 2 1 9 5
double double 0 349
triple double 0 79
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2064 Rockets 77 38.6 4.9 8.4 58.1 2.3 2.9 80.4 0.2 0.5 40.0 1.9 9.3 6.0 0.9 2.8 1.7 3.2 12.3
2065 Rockets 82 38.0 4.3 8.0 54.3 2.6 3.2 83.8 0.2 0.6 38.3 1.5 9.4 6.1 1.3 2.8 2.2 2.9 11.5
2066 Raptors 93 35.7 2.8 6.2 45.2 1.1 1.3 86.2 0.2 0.5 34.8 1.4 9.2 6.8 1.6 3.1 1.8 3.2 6.9
2067 Raptors 82 38.4 3.9 7.2 54.7 2.0 2.5 81.6 0.1 0.5 22.2 2.0 11.5 8.3 1.7 3.7 2.3 3.3 10.0
2068 Raptors 82 37.6 3.7 7.5 50.0 1.9 2.3 82.4 0.0 0.4 11.4 1.9 10.9 7.5 2.1 2.8 1.7 3.4 9.4
2069 Raptors 82 38.4 4.1 8.3 49.3 1.8 2.4 77.3 0.1 0.6 11.5 2.1 10.1 8.0 2.1 2.8 1.8 3.2 10.1
2070 Raptors 82 37.6 3.7 7.1 51.9 2.7 3.4 79.4 0.1 0.6 12.8 1.7 10.2 8.2 2.2 2.0 1.7 3.6 10.1
2071 Raptors 82 36.2 3.6 7.3 50.1 1.5 2.0 74.4 0.0 0.5 9.5 2.0 11.1 7.8 2.4 2.4 1.9 3.7 8.8
2072 Warriors 78 33.5 3.2 6.4 49.7 1.6 1.9 84.4 0.1 0.4 14.7 1.6 9.2 7.0 1.9 2.5 1.6 3.5 8.0
2073 Nets 76 32.3 3.6 7.0 51.2 2.1 2.8 74.0 0.0 0.5 2.6 1.5 9.4 5.3 1.2 2.1 1.3 3.1 9.2
2074 Lakers 80 35.4 3.5 7.1 49.1 1.4 1.9 77.7 0.0 0.5 7.3 1.5 7.3 7.6 1.6 2.1 1.3 3.0 8.5
2075 Lakers 82 34.4 2.4 5.2 45.2 1.0 1.2 86.7 0.0 0.4 0.0 1.3 7.4 7.1 1.4 1.8 1.0 3.3 5.8
2076 Lakers 75 12.6 1.0 2.2 46.4 0.4 0.5 73.2 0.0 0.1 50.0 0.5 2.6 2.4 0.4 0.7 0.3 1.4 2.5
2077 Lakers 81 16.7 1.1 2.4 46.2 0.3 0.4 66.7 0.0 0.1 0.0 0.6 3.1 3.4 0.6 1.1 0.6 1.6 2.5
2078 Lakers 63 8.7 0.7 1.5 45.8 0.3 0.4 73.1 0.0 0.1 0.0 0.3 1.8 1.7 0.4 0.5 0.4 0.9 1.7
---- 1197 32.1 3.1 6.2 50.7 1.6 2.0 79.9 0.1 0.4 17.7 1.5 8.3 6.3 1.5 2.3 1.5 2.9 7.9
Round: 1
Pick: 6
Overall: 6
Years Pro: 15