Solomon Sobul | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Solomon Sobul | 82 | 4 | 20.40 | 156 | 369 | 42.28 | 51 | 95 | 53.68 | 0 | 12 | 0.00 | 2.07 | 5.51 | 0.24 | 0.77 | 0.74 | 0.45 | 2.82 | 4.43 | 0 |
5 | - | 21.00 | 14 | 26 | 53.85 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1.60 | 4.80 | 0.00 | 0.80 | 0.40 | 0.60 | 4.20 | 6.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 24 | 47 | 13 | 53 | 1 | 33 | 52 | 49 | 3 | 28 | 71 | 20 | 2 | 4 | 9 | 7 | 8 | 6 | 7 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | Pacers | 82 | 13.2 | 1.1 | 2.3 | 47.9 | 0.3 | 0.7 | 40.4 | 0.0 | 0.0 | 0.0 | 1.3 | 3.5 | 0.1 | 0.5 | 0.8 | 0.8 | 1.3 | 2.5 |
2079 | Warriors | 85 | 22.8 | 1.7 | 3.8 | 46.1 | 0.6 | 1.0 | 56.2 | 0.0 | 0.1 | 8.3 | 1.6 | 6.0 | 0.1 | 0.8 | 1.2 | 0.9 | 2.5 | 4.1 |
2080 | Warriors | 82 | 35.1 | 2.7 | 6.6 | 40.3 | 0.4 | 0.6 | 60.4 | 0.0 | 0.1 | 0.0 | 2.8 | 9.7 | 0.2 | 1.2 | 2.4 | 2.2 | 3.8 | 5.7 |
2081 | Hawks | 35 | 12.8 | 0.9 | 2.4 | 38.8 | 0.1 | 0.3 | 50.0 | 0.0 | 0.1 | 0.0 | 0.9 | 3.1 | 0.0 | 0.6 | 0.5 | 0.8 | 1.2 | 2.0 |
2082 | Celtics | 66 | 34.1 | 3.4 | 6.0 | 56.9 | 1.2 | 2.3 | 52.9 | 0.0 | 0.0 | -- | 3.3 | 10.3 | 0.2 | 1.3 | 1.5 | 1.7 | 3.7 | 8.1 |
2083 | Kings | 82 | 37.1 | 3.9 | 7.6 | 51.1 | 1.0 | 1.8 | 56.0 | 0.0 | 0.2 | 22.2 | 4.5 | 12.5 | 0.2 | 1.4 | 1.3 | 1.5 | 3.6 | 8.9 |
2084 | Kings | 82 | 36.9 | 4.1 | 7.6 | 53.8 | 1.6 | 2.5 | 63.7 | 0.0 | 0.1 | 0.0 | 4.0 | 12.5 | 0.2 | 1.4 | 1.6 | 1.6 | 4.5 | 9.7 |
2085 | Kings | 77 | 35.7 | 4.1 | 7.7 | 54.1 | 1.5 | 2.4 | 64.5 | 0.0 | 0.0 | 0.0 | 4.4 | 12.0 | 0.2 | 1.2 | 1.3 | 1.6 | 4.4 | 9.8 |
2086 | Kings | 82 | 35.6 | 3.6 | 6.6 | 55.0 | 1.4 | 2.3 | 59.2 | 0.0 | 0.0 | 0.0 | 3.8 | 11.2 | 0.2 | 1.5 | 1.1 | 1.4 | 4.1 | 8.6 |
2087 | Kings | 75 | 25.9 | 2.6 | 5.9 | 44.2 | 0.6 | 1.0 | 58.4 | 0.0 | 0.0 | 0.0 | 3.0 | 7.5 | 0.2 | 1.2 | 1.1 | 1.2 | 3.1 | 5.9 |
2088 | Kings | 82 | 26.1 | 2.5 | 5.6 | 44.3 | 0.7 | 1.3 | 50.5 | 0.0 | 0.2 | 26.7 | 2.6 | 6.9 | 0.1 | 0.8 | 0.9 | 1.0 | 3.4 | 5.7 |
2089 | Kings | 82 | 20.4 | 1.9 | 4.5 | 42.3 | 0.6 | 1.2 | 53.7 | 0.0 | 0.1 | 0.0 | 2.1 | 5.5 | 0.2 | 0.8 | 0.7 | 0.5 | 2.8 | 4.4 |
---- | 912 | 28.6 | 2.8 | 5.7 | 49.0 | 0.9 | 1.5 | 57.4 | 0.0 | 0.1 | 11.1 | 2.9 | 8.6 | 0.2 | 1.1 | 1.2 | 1.3 | 3.3 | 6.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 18 | ||||||||||||||||||||
Overall: 18 | ||||||||||||||||||||
Years Pro: 12 |