Stefan Berghuis
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CStefan Berghuis574632.8618435252.2710717959.781616.672.119.210.600.232.470.982.848.350
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3022521865003985613622021813371
Scouting Report
Doesn't really look for the shot
Useless outside and needs to work on shot selection
Not bad inside
Struggles mightily driving to the hoop
Struggles mightily in transition
Average from the free throw stripe
Rarely passes
Not a real threat on the offensive board
Very good defensive rebounder
Needs to protect the ball better
Don't expect many rejections on defense
Rarely handles the ball
Needs work on the defensive end
Extremely solid player
Player Contract
Year 12.50
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total2.50
Player Attributes
LoyaltyAverage
Play for WinnerVery Low
Playing TimeVery Low
SecurityAverage
CoachGood
TraditionVery Low
Player Awards
2083 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 18 0 18 13
rebounds 18 0 20 12
assists 3 0 3 2
steals 2 0 2 1
blocks 3 0 4 4
double double 15 38
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2083 Jazz 80 12.5 1.1 2.4 43.3 0.7 1.1 65.1 0.0 0.1 0.0 0.8 4.0 0.3 0.1 1.0 0.5 1.3 2.8
2084 Jazz 82 11.3 0.8 1.9 42.8 0.7 1.0 72.2 0.0 0.0 0.0 0.8 3.7 0.1 0.1 1.0 0.5 1.7 2.3
2085 Jazz 63 8.3 0.7 1.6 42.2 0.7 1.1 57.7 0.0 0.1 0.0 0.7 2.4 0.4 0.0 0.7 0.5 0.9 2.0
2086 Jazz 67 5.9 0.4 1.2 34.1 0.3 0.4 73.1 0.0 0.0 0.0 0.4 1.9 0.3 0.1 0.7 0.2 0.6 1.1
2087 76ers 63 4.9 0.3 0.7 38.3 0.3 0.5 63.6 0.0 0.0 0.0 0.3 1.7 0.1 0.1 0.2 0.2 0.5 0.9
2088 Warriors 70 26.1 2.1 4.1 51.6 1.3 2.0 67.6 0.0 0.1 0.0 1.9 8.8 0.6 0.3 1.8 0.9 2.6 5.6
2089 Warriors 82 16.3 1.3 2.4 54.4 0.6 1.1 59.1 0.0 0.1 0.0 1.0 6.4 0.4 0.2 0.9 0.6 1.8 3.2
2091 Lakers 57 32.9 3.2 6.2 52.3 1.9 3.1 59.8 0.0 0.1 16.7 2.1 9.2 0.6 0.2 2.5 1.0 2.8 8.4
---- 564 14.5 1.2 2.5 47.9 0.8 1.2 63.8 0.0 0.1 3.1 1.0 4.7 0.3 0.1 1.1 0.6 1.5 3.2
Round: 1
Pick: 22
Overall: 22
Years Pro: 8