Steve Barnes
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGSteve Barnes000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
324045257525292125323852195149656
Scouting Report
Steady outside
Struggles mightily inside
Needs work driving to the hoop
Tends to struggle from the line
Has decent three point range
Solid passer
So-So offensive rebounder
Not a real threat on the defensive board
No shot blocking ability
Pretty good ballhandler
Stopper type defensively
Solid player and starter
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyAverage
Play for WinnerPoor
Playing TimePoor
SecurityGood
CoachPoor
TraditionExcellent
Player Awards
2077 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 30 18
rebounds 0 0 13 5
assists 0 0 13 8
steals 0 0 7 5
blocks 0 0 2 1
double double 0 9
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2077 Heat 81 33.0 4.7 11.2 42.4 2.6 3.0 88.1 1.2 3.1 38.4 1.4 5.2 3.7 1.3 2.5 0.3 3.7 13.3
2078 Heat 82 25.0 2.9 7.0 41.2 2.1 2.5 81.7 0.7 2.0 33.5 0.8 3.0 3.2 1.1 1.4 0.2 2.7 8.5
2079 Heat 82 25.7 2.6 6.7 38.7 2.1 2.5 84.2 0.6 1.8 34.7 1.1 3.5 2.7 1.4 1.5 0.2 3.2 8.0
2080 Heat 82 19.6 2.6 6.6 40.0 1.8 2.3 76.2 0.5 1.6 28.2 0.8 2.6 2.4 1.0 1.3 0.1 2.3 7.5
2081 Grizzlies 37 15.2 2.0 4.9 41.0 0.8 1.1 72.5 0.2 0.9 24.2 0.6 2.0 1.9 1.0 0.7 0.2 2.3 5.1
2082 Timberwolves 58 18.7 1.9 6.4 29.0 2.1 2.7 78.1 0.4 1.8 23.4 0.7 2.7 1.9 1.1 1.2 0.1 2.4 6.2
2083 Thunder 66 7.8 0.9 2.8 32.6 0.9 1.1 85.7 0.2 0.7 32.6 0.3 1.0 0.8 0.3 0.7 0.1 1.3 3.0
2084 Suns 87 30.5 3.7 9.9 37.6 2.8 3.6 76.7 0.4 2.2 20.0 1.4 3.6 2.8 1.6 1.9 0.2 3.4 10.6
2085 Suns 79 34.2 4.7 12.2 38.3 3.2 4.0 80.3 0.8 2.8 30.5 1.5 4.1 3.2 1.6 2.5 0.2 3.8 13.4
2086 Suns 82 11.7 1.7 4.2 39.8 1.3 1.6 82.3 0.3 0.9 33.3 0.6 1.5 1.1 0.7 0.8 0.1 1.3 4.9
2088 Cavaliers 51 9.6 1.1 3.1 36.1 0.6 0.9 71.7 0.2 0.7 23.7 0.4 1.3 0.8 0.4 0.7 0.0 0.9 3.1
---- 787 22.1 2.8 7.2 38.7 2.0 2.4 80.6 0.5 1.8 30.4 0.9 2.9 2.3 1.1 1.5 0.2 2.6 8.0
Round: 1
Pick: 16
Overall: 16
Years Pro: 11