Teddy Vincent
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGTeddy Vincent4005.10206928.9971546.670110.000.301.000.150.130.230.130.571.180
4-13.2521910.534666.67020.000.752.500.000.250.250.001.002.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3946432362202740421212601344428853
Scouting Report
Struggles to score
Not a threat inside
Not a threat driving to the hoop
Struggles on the break
Has decent three point range
Rarely passes
Very good offensive rebounder
Average defensive rebounder
Rarely gets steals
Commits fair share of turnovers
Capable shot blocker
Poor ballhandler
Very good defender
Tough to beat off the dribble
Belongs in the league but not in your rotation
Player Contract
Year 13.26
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.26
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimePoor
SecurityExcellent
CoachVery Low
TraditionAverage
Player Awards
2038 all rookie 2nd team
2040 6th man (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 9 5 35 30
rebounds 7 5 23 21
assists 1 0 10 5
steals 1 1 5 2
blocks 1 0 7 4
double double 0 341
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2038 Bulls 83 27.7 3.8 9.5 40.2 1.9 2.6 73.4 0.8 2.3 33.7 2.0 5.3 1.7 0.7 2.2 1.4 2.3 10.3
2039 Bulls 82 30.9 4.6 10.9 42.1 2.0 3.0 68.0 0.8 2.5 31.8 2.4 6.9 1.7 0.7 2.3 1.4 2.5 12.0
2040 Bulls 82 28.4 4.3 9.7 44.5 1.6 2.4 67.5 1.0 2.5 41.6 1.9 6.1 1.8 0.8 1.9 1.0 1.9 11.3
2041 Bulls 82 31.0 5.3 11.8 44.4 2.3 3.6 64.4 1.0 2.8 34.5 2.2 7.5 2.0 0.6 2.1 1.5 2.6 13.8
2042 Bulls 82 28.5 4.4 10.2 43.6 2.0 2.7 75.8 0.7 2.3 32.1 1.9 6.1 2.0 0.7 2.0 1.3 2.0 11.6
2043 Thunder 81 34.8 5.5 11.8 46.6 2.9 4.1 71.2 1.0 2.7 35.5 3.1 9.3 2.3 0.6 2.0 1.4 3.5 14.9
2044 Thunder 82 37.0 7.4 15.6 47.6 2.7 4.0 67.7 1.3 3.5 36.8 3.4 10.3 1.9 0.9 1.9 1.6 3.0 18.9
2045 Bucks 82 38.0 7.1 16.2 44.2 4.1 5.4 75.0 1.4 3.7 38.4 3.0 9.7 2.1 0.7 2.3 1.7 2.3 19.8
2046 Bucks 82 37.1 6.6 14.5 45.6 2.7 3.8 71.4 1.1 3.3 34.8 3.2 10.4 2.0 0.9 1.9 1.8 3.1 17.1
2047 Blazers 86 35.5 5.1 13.6 37.8 2.0 3.0 66.7 0.9 3.0 31.1 3.2 9.2 1.7 0.8 2.2 1.5 2.7 13.2
2048 Rockets 80 33.7 5.4 12.5 43.4 2.6 3.3 77.4 1.0 2.7 37.6 2.5 8.1 1.7 0.5 1.7 1.3 2.9 14.4
2049 Rockets 67 38.0 5.7 13.9 41.1 2.5 3.7 69.4 0.9 2.6 36.0 3.3 9.6 1.7 0.5 1.7 1.1 2.8 14.9
2050 Rockets 81 17.9 2.6 6.0 43.5 1.2 1.7 71.4 0.4 1.1 34.9 1.6 4.4 0.6 0.2 0.9 0.6 1.9 6.9
2051 Clippers 82 22.8 3.1 7.2 43.4 1.4 2.0 67.3 0.3 1.1 27.0 2.0 5.8 0.7 0.3 1.1 0.6 2.2 7.9
2052 Clippers 82 22.4 2.6 7.4 35.2 1.2 1.8 66.9 0.3 1.2 25.7 1.7 5.0 0.7 0.4 1.1 0.6 1.8 6.7
2053 Clippers 81 26.0 3.4 8.8 39.0 1.1 1.7 63.8 0.4 1.4 27.2 1.9 6.3 1.0 0.3 1.1 0.8 2.1 8.3
2055 Thunder 40 5.1 0.5 1.7 29.0 0.2 0.4 46.7 0.0 0.3 0.0 0.3 1.0 0.1 0.1 0.2 0.1 0.6 1.2
---- 1337 29.8 4.7 10.9 42.9 2.1 3.0 70.2 0.8 2.3 34.4 2.4 7.3 1.6 0.6 1.7 1.2 2.4 12.3
Round: 1
Pick: 6
Overall: 6
Years Pro: 17