Theodore Joadson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CTheodore Joadson000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
474643236000172521079624522523
Scouting Report
Don't expect any real offense
Needs work inside
Not much driving to the hoop
Not a threat running the floor
Not much of a free throw shooter
Black hole as a passer
Poor offensive rebounder
Won't give you much of anything on the defensive glass
Doesn't play the passing lanes well
Commits fair share of turnovers
No shot blocking ability
Should not be handling the ball
Not a good defender
Weak low post defender
A long way from making a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeExcellent
SecurityAverage
CoachAverage
TraditionVery Low
Player Awards
2032 all rookie 1st team
2034 all league 1st team
2035 all league 1st team
2036 most valuable player (1st)
2036 scoring (3rd)
2036 all league 1st team
2036 all defense 3rd team
2037 most valuable player (2nd)
2037 scoring (2nd)
2037 championship
2037 all league 1st team
2038 most valuable player (5th)
2038 scoring (5th)
2038 all league 2nd team
2039 most valuable player (4th)
2039 scoring (3rd)
2039 championship
2039 all league 3rd team
2039 all defense 3rd team
2040 most valuable player (3rd)
2040 scoring (5th)
2040 championship
2040 all league 2nd team
2043 all league 3rd team
2044 scoring (4th)
2044 all league 3rd team
2050 championship
2043 blocks (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 57 60
rebounds 0 0 20 17
assists 0 0 6 5
steals 0 0 4 4
blocks 0 0 8 5
double double 0 635
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2032 Clippers 82 31.7 6.6 13.0 50.9 3.6 4.3 84.9 0.0 0.2 0.0 2.7 8.1 1.3 0.4 2.1 1.4 1.5 16.9
2033 Kings 82 32.6 7.9 16.3 48.5 5.6 6.7 83.2 0.0 0.3 4.3 3.0 9.5 1.0 0.4 2.7 1.8 1.9 21.4
2034 Kings 80 39.7 9.2 18.4 50.2 6.1 7.1 85.4 0.0 0.3 0.0 3.0 10.1 1.4 0.6 3.0 2.3 2.3 24.5
2035 Kings 82 40.1 10.3 20.0 51.5 5.0 5.9 83.8 0.0 0.5 0.0 3.2 10.9 1.2 0.5 2.3 2.3 2.2 25.5
2036 Kings 82 39.7 11.2 20.2 55.6 6.5 7.6 84.7 0.0 0.5 7.9 3.1 10.8 1.5 0.5 2.8 2.4 2.4 29.0
2037 Kings 82 41.4 12.0 21.0 57.2 6.3 7.4 84.2 0.1 0.7 11.1 3.0 10.4 1.7 0.6 2.7 2.4 2.6 30.4
2038 Kings 81 37.0 11.0 19.6 56.3 5.3 6.4 83.5 0.0 0.5 8.1 2.9 9.7 1.4 0.4 2.0 2.0 1.7 27.4
2039 Kings 79 39.5 11.4 20.2 56.4 6.7 8.2 82.6 0.0 0.5 0.0 3.2 10.6 1.4 0.3 1.7 1.9 1.8 29.5
2040 Kings 82 39.8 11.4 20.4 55.9 6.1 7.2 84.7 0.0 0.6 2.1 3.1 10.6 1.4 0.4 1.8 1.8 1.9 28.9
2041 Lakers 82 40.0 10.4 19.9 52.4 5.0 6.4 79.1 0.0 0.5 0.0 2.4 9.0 1.3 0.4 2.1 1.8 2.0 25.9
2042 Rockets 76 37.7 11.0 20.5 53.4 5.1 6.4 79.2 0.0 0.1 0.0 2.7 9.1 1.1 0.5 2.0 1.9 2.4 27.0
2043 Rockets 82 38.7 10.5 19.0 55.1 4.9 6.4 76.3 0.0 0.1 0.0 2.7 9.7 1.2 0.6 1.8 1.6 2.5 25.9
2044 Thunder 82 37.5 11.1 21.1 52.8 6.0 7.6 78.2 0.0 0.2 0.0 2.4 8.1 0.9 0.5 1.6 1.3 2.5 28.2
2045 Blazers 79 38.6 10.7 20.2 53.2 5.0 6.5 76.7 0.1 0.2 29.4 2.2 8.4 0.9 0.5 2.0 1.4 2.4 26.6
2046 Kings 71 35.6 9.0 17.2 52.0 4.0 5.3 75.1 0.0 0.2 15.4 2.4 7.7 1.0 0.6 1.6 1.4 2.7 21.9
2047 Kings 82 39.3 9.8 18.4 53.2 4.6 6.1 75.2 0.0 0.1 0.0 2.5 8.2 0.7 0.6 1.6 1.3 2.6 24.1
2048 Kings 57 34.9 8.3 17.4 47.7 4.0 5.2 76.3 0.0 0.2 0.0 2.2 7.3 0.8 0.6 1.7 1.0 2.8 20.6
2049 Kings 80 17.2 3.6 8.4 43.0 2.0 3.0 68.6 0.0 0.1 0.0 0.8 3.0 0.3 0.2 0.8 0.4 1.0 9.3
2050 Hawks 23 12.0 2.4 5.7 42.7 0.6 1.1 52.0 0.0 0.2 0.0 0.9 2.7 0.1 0.2 0.4 0.3 0.7 5.4
2051 Warriors 24 12.3 2.5 5.8 43.2 1.2 1.8 67.4 0.0 0.0 -- 0.7 1.8 0.4 0.1 0.7 0.4 0.4 6.2
---- 1470 36.0 9.5 18.0 53.0 5.0 6.2 80.6 0.0 0.3 4.6 2.6 8.8 1.1 0.5 2.0 1.7 2.1 24.1
Round: 1
Pick: 18
Overall: 18
Years Pro: 20