Tobias Jones
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CTobias Jones70022.967417542.29144431.82030.002.307.800.890.291.501.492.942.310
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3018367380053831513414021319785
Scouting Report
Doesn't really look for the shot
Basically an offensive liability
Not good inside
Not good driving to the hoop
Can't run the floor
Rarely gets to the line
Solid passer
Average offensive rebounder
Very good defensive rebounder
Needs to protect the ball better
Capable shot blocker
Needs to work on basic ball handling
Superb defender
Outstanding low post defender
Borderline starter
Player Contract
Year 15.00
Year 25.38
Year 35.76
Year 46.14
Year 56.52
Year 60.00
Total28.80
Player Attributes
LoyaltyVery Low
Play for WinnerAverage
Playing TimeAverage
SecurityAverage
CoachGood
TraditionPoor
Player Awards
2076 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 0 10 6
rebounds 21 0 23 20
assists 5 0 6 4
steals 2 0 5 2
blocks 8 0 8 4
double double 1 1
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2070 Timberwolves 3 9.7 0.3 3.0 11.1 0.0 0.0 -- 0.0 0.3 0.0 1.3 5.3 0.7 0.0 1.3 2.7 0.7 0.7
2071 Timberwolves 5 10.8 1.0 2.6 38.5 0.0 0.2 0.0 0.0 0.2 0.0 2.2 3.2 0.8 0.0 0.6 1.2 0.8 2.0
2072 Timberwolves 71 20.4 0.9 2.2 41.5 0.4 0.7 50.0 0.0 0.1 0.0 2.0 7.3 1.0 0.2 1.2 1.4 2.8 2.2
2073 Timberwolves 82 18.7 1.0 2.5 39.9 0.3 0.6 49.0 0.0 0.1 0.0 1.9 7.3 1.0 0.2 1.2 1.4 2.7 2.3
2074 Pacers 62 16.2 0.7 1.7 41.5 0.5 0.8 59.6 0.0 0.0 0.0 1.3 5.0 0.8 0.3 1.1 1.1 2.0 1.9
2075 Suns 82 32.7 1.2 3.5 34.1 0.3 0.6 45.7 0.0 0.0 0.0 3.0 10.5 1.6 0.6 2.4 2.7 3.8 2.6
2076 Warriors 82 25.8 0.9 2.6 35.5 0.1 0.4 27.3 0.0 0.0 0.0 2.4 9.2 1.0 0.3 1.7 1.9 3.6 2.0
2077 Celtics 66 29.4 1.0 2.7 35.4 0.2 0.5 45.7 0.0 0.0 -- 2.4 9.1 1.3 0.3 1.6 1.7 3.4 2.2
2078 76ers 80 22.1 0.9 2.4 37.7 0.1 0.3 32.0 0.0 0.0 -- 2.1 8.0 1.1 0.3 1.2 1.4 2.5 1.9
---- 533 23.6 1.0 2.6 37.2 0.2 0.5 45.9 0.0 0.0 0.0 2.2 8.1 1.1 0.3 1.5 1.7 3.0 2.2
Round: 1
Pick: 13
Overall: 13
Years Pro: 9