| Tos'un Sin'felle | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Tos'un Sin'felle | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 31 | 35 | 55 | 17 | 60 | 1 | 0 | 44 | 63 | 3 | 12 | 62 | 24 | 2 | 5 | 8 | 1 | 5 | 1 | 8 | 2 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2083 | Nets | 25 | 16.2 | 3.0 | 4.0 | 75.2 | 1.3 | 1.9 | 70.2 | 0.0 | 0.1 | 33.3 | 1.1 | 4.4 | 0.1 | 0.4 | 1.0 | 0.9 | 2.2 | 7.4 |
| 2084 | Nets | 81 | 18.0 | 3.0 | 4.6 | 64.6 | 1.0 | 1.6 | 65.4 | 0.0 | 0.0 | 0.0 | 1.4 | 5.8 | 0.4 | 0.3 | 1.2 | 0.9 | 2.2 | 7.0 |
| 2085 | Nets | 80 | 22.0 | 4.0 | 7.1 | 57.0 | 1.1 | 1.8 | 62.9 | 0.0 | 0.1 | 9.1 | 1.8 | 6.0 | 0.3 | 0.2 | 1.9 | 1.4 | 2.9 | 9.2 |
| 2086 | Nets | 77 | 29.4 | 5.0 | 8.9 | 56.3 | 1.7 | 2.6 | 66.2 | 0.0 | 0.2 | 12.5 | 2.5 | 8.7 | 0.4 | 0.3 | 2.5 | 1.6 | 4.0 | 11.8 |
| 2087 | Thunder | 76 | 32.4 | 6.2 | 10.5 | 58.8 | 1.8 | 2.8 | 64.5 | 0.0 | 0.1 | 30.0 | 2.8 | 10.7 | 0.5 | 0.4 | 2.3 | 2.1 | 4.3 | 14.2 |
| 2088 | Thunder | 82 | 30.5 | 5.6 | 9.8 | 57.4 | 2.2 | 3.3 | 67.4 | 0.0 | 0.1 | 0.0 | 2.7 | 10.1 | 0.4 | 0.2 | 1.9 | 1.3 | 3.8 | 13.4 |
| 2089 | SuperSonics | 76 | 23.4 | 3.9 | 6.6 | 58.4 | 1.7 | 2.7 | 65.3 | 0.0 | 0.2 | 0.0 | 1.9 | 6.8 | 0.3 | 0.2 | 1.4 | 1.2 | 2.8 | 9.4 |
| 2090 | 76ers | 82 | 19.5 | 2.5 | 5.2 | 48.1 | 0.7 | 1.2 | 53.5 | 0.0 | 0.1 | 0.0 | 1.6 | 5.5 | 0.3 | 0.3 | 1.4 | 1.4 | 3.1 | 5.7 |
| 2091 | Rockets | 82 | 32.7 | 4.3 | 7.2 | 59.4 | 1.0 | 1.9 | 54.4 | 0.0 | 0.0 | 0.0 | 2.7 | 10.8 | 0.4 | 0.3 | 1.6 | 1.1 | 4.3 | 9.6 |
| ---- | 661 | 25.6 | 4.2 | 7.3 | 57.9 | 1.4 | 2.2 | 63.6 | 0.0 | 0.1 | 9.5 | 2.1 | 7.9 | 0.4 | 0.3 | 1.7 | 1.3 | 3.4 | 9.9 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 25 | ||||||||||||||||||||
| Overall: 25 | ||||||||||||||||||||
| Years Pro: 9 |