Triel Baenre
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGTriel Baenre575727.8840689445.4117622179.648724735.220.392.331.141.211.370.023.0918.860
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
317054377963371123153955094475964
Scouting Report
Nearly unstoppable outside
Very steady inside
Very steady driving to the hoop
Solid finisher in transition
Pretty good from the foul line
Has definite three point range
Rarely passes
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
No shot blocking ability
Poor ballhandler
Very good defender
Tough to beat off the dribble
Legitimate all star
Player Contract
Year 111.00
Year 212.00
Year 313.00
Year 414.00
Year 514.00
Year 615.00
Total79.00
Player Attributes
LoyaltyGood
Play for WinnerPoor
Playing TimeGood
SecurityAverage
CoachGood
TraditionPoor
Player Awards
2082 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 37 0 48 32
rebounds 7 0 9 10
assists 4 0 7 3
steals 5 0 9 3
blocks 1 0 2 0
double double 0 0
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2082 Timberwolves 82 16.7 3.0 7.5 39.2 2.5 3.0 85.1 0.9 2.6 34.1 0.3 1.8 1.1 1.1 1.3 0.1 2.2 9.3
2083 Thunder 79 33.8 6.5 15.9 40.9 4.2 4.9 85.4 1.9 5.4 34.5 0.8 3.4 1.7 1.4 2.1 0.1 4.1 19.1
2084 Thunder 69 22.5 4.2 10.0 41.9 2.7 3.1 87.3 1.2 3.3 35.2 0.4 2.2 1.3 0.8 1.4 0.0 2.2 12.2
2085 Thunder 82 34.2 7.2 15.3 47.4 3.8 4.5 85.0 1.8 4.7 38.1 0.7 3.4 1.5 1.6 1.7 0.0 3.5 20.0
2086 Thunder 82 35.2 7.6 16.5 45.9 4.0 4.6 87.8 1.8 4.7 38.7 0.9 3.8 1.4 2.0 2.1 0.1 4.0 21.0
2087 Thunder 66 24.5 6.5 15.4 42.0 3.9 4.6 85.0 1.5 4.9 31.6 0.5 2.7 0.9 1.1 1.6 0.0 2.3 18.4
2088 Warriors 75 33.0 9.0 19.0 47.2 4.2 5.0 83.3 1.8 5.2 34.6 0.6 4.0 1.4 1.4 1.6 0.1 3.9 24.0
2089 Warriors 81 30.7 7.6 16.0 47.3 3.9 4.6 83.4 1.4 4.2 33.4 0.5 3.6 1.2 1.4 1.2 0.0 3.9 20.4
2090 Thunder 84 29.0 7.0 15.3 46.2 3.5 4.2 81.5 1.6 4.5 35.1 0.8 3.5 1.2 1.5 1.5 0.0 3.4 19.1
2091 Pistons 57 27.9 7.1 15.7 45.4 3.1 3.9 79.6 1.5 4.3 35.2 0.4 2.3 1.1 1.2 1.4 0.0 3.1 18.9
---- 757 28.9 6.6 14.6 44.9 3.6 4.3 84.4 1.5 4.4 35.2 0.6 3.1 1.3 1.4 1.6 0.0 3.3 18.3
Round: 1
Pick: 9
Overall: 9
Years Pro: 10