| Tyson Creze | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Tyson Creze | 79 | 0 | 11.42 | 68 | 145 | 46.90 | 37 | 64 | 57.81 | 0 | 6 | 0.00 | 1.16 | 3.43 | 0.15 | 0.18 | 0.56 | 0.61 | 1.29 | 2.19 | 0 |
| 4 | - | 24.75 | 4 | 12 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1.25 | 6.00 | 0.50 | 0.25 | 1.00 | 2.75 | 3.25 | 2.25 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 27 | 21 | 52 | 19 | 66 | 0 | 0 | 52 | 59 | 4 | 15 | 55 | 31 | 1 | 5 | 5 | 2 | 4 | 6 | 9 | 2 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2088 | Rockets | 71 | 6.3 | 0.4 | 1.0 | 37.7 | 0.1 | 0.1 | 50.0 | 0.0 | 0.0 | -- | 0.4 | 1.5 | 0.1 | 0.1 | 0.4 | 0.4 | 0.8 | 0.8 |
| 2089 | Rockets | 50 | 6.3 | 0.4 | 1.2 | 37.3 | 0.1 | 0.1 | 60.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.9 |
| 2090 | Rockets | 82 | 30.2 | 2.7 | 5.4 | 49.1 | 0.6 | 1.0 | 61.2 | 0.0 | 0.1 | 0.0 | 3.0 | 8.8 | 0.5 | 0.4 | 1.9 | 1.8 | 2.6 | 6.0 |
| 2091 | Nuggets | 82 | 22.0 | 1.8 | 3.4 | 53.1 | 1.0 | 1.5 | 67.7 | 0.0 | 0.1 | 28.6 | 1.8 | 6.3 | 0.3 | 0.3 | 1.2 | 1.3 | 2.1 | 4.6 |
| 2092 | Nuggets | 79 | 11.4 | 0.9 | 1.8 | 46.9 | 0.5 | 0.8 | 57.8 | 0.0 | 0.1 | 0.0 | 1.2 | 3.4 | 0.2 | 0.2 | 0.6 | 0.6 | 1.3 | 2.2 |
| ---- | 364 | 16.3 | 1.3 | 2.7 | 48.4 | 0.5 | 0.8 | 62.9 | 0.0 | 0.1 | 9.1 | 1.5 | 4.7 | 0.2 | 0.2 | 1.0 | 1.0 | 1.6 | 3.1 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 24 | ||||||||||||||||||||
| Overall: 24 | ||||||||||||||||||||
| Years Pro: 5 |