William Ross
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFWilliam Ross82722.3412326246.95204544.44050.002.957.960.220.261.100.562.543.240
22-19.82256339.6871070.00020.002.827.680.320.270.640.772.772.590
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
33244411541257277316542011417794
Scouting Report
Doesn't really look for the shot
Don't expect any real offense
Struggles inside
Not good driving to the hoop
Can't run the floor
Rarely gets to the line
Black hole as a passer
Very good offensive rebounder
Quality defensive rebounder
Doesn't play the passing lanes well
Constantly forces the action and makes some mistakes
Will block shots on occasion
Great defender
Outstanding low post defender
Solid bench player who can provide quality minutes
Player Contract
Year 15.10
Year 25.10
Year 35.10
Year 45.10
Year 55.10
Year 65.10
Total30.60
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeAverage
SecurityPoor
CoachGood
TraditionGood
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 9 8 14 10
rebounds 21 20 26 20
assists 2 1 3 3
steals 2 2 4 2
blocks 3 3 4 3
double double 0 10
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2085 Jazz 78 18.3 0.9 2.0 47.1 0.1 0.1 66.7 0.0 0.0 0.0 2.3 7.2 0.3 0.3 1.0 0.9 2.3 1.9
2086 Jazz 82 19.3 1.2 3.0 38.2 0.2 0.3 67.9 0.0 0.0 0.0 2.4 7.4 0.3 0.5 1.4 0.9 2.5 2.5
2087 Jazz 82 18.0 1.5 3.2 45.8 0.2 0.3 81.0 0.0 0.0 0.0 2.7 7.6 0.2 0.2 1.2 0.7 2.5 3.1
2088 Jazz 79 14.5 1.1 2.3 45.9 0.1 0.2 71.4 0.0 0.1 0.0 1.7 5.2 0.2 0.3 0.8 0.7 1.7 2.3
2089 Jazz 82 21.0 1.2 3.3 38.1 0.3 0.6 56.5 0.0 0.0 0.0 2.7 8.0 0.2 0.4 1.0 0.9 2.8 2.8
2090 Jazz 82 20.4 1.1 3.0 38.0 0.2 0.3 61.5 0.0 0.0 0.0 2.6 8.7 0.2 0.5 1.3 0.7 2.5 2.5
2091 Grizzlies 82 22.4 1.3 2.9 44.4 0.2 0.4 51.6 0.0 0.1 0.0 2.5 8.6 0.2 0.3 1.0 0.7 3.3 2.8
2092 Celtics 79 25.4 1.9 4.0 47.3 0.1 0.4 32.1 0.0 0.1 0.0 3.7 9.5 0.2 0.3 1.4 0.5 3.2 3.9
2093 Celtics 82 22.3 1.5 3.2 46.9 0.2 0.5 44.4 0.0 0.1 0.0 3.0 8.0 0.2 0.3 1.1 0.6 2.5 3.2
---- 728 20.2 1.3 3.0 43.4 0.2 0.3 55.9 0.0 0.0 0.0 2.6 7.8 0.2 0.4 1.1 0.7 2.6 2.8
Round: 1
Pick: 14
Overall: 14
Years Pro: 9