| Willy Templeton | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| C | Willy Templeton | 80 | 80 | 37.05 | 511 | 988 | 51.72 | 218 | 357 | 61.06 | 0 | 8 | 0.00 | 4.09 | 15.33 | 0.51 | 0.89 | 2.51 | 1.81 | 3.36 | 15.50 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 27 | 45 | 52 | 31 | 55 | 0 | 0 | 58 | 99 | 9 | 25 | 49 | 36 | 4 | 1 | 9 | 3 | 7 | 6 | 9 | 7 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2088 | Knicks | 82 | 36.2 | 4.9 | 10.3 | 47.6 | 2.6 | 4.8 | 55.4 | 0.0 | 0.1 | 30.0 | 3.2 | 12.5 | 0.7 | 0.7 | 2.6 | 1.5 | 3.4 | 12.5 |
| 2089 | Knicks | 82 | 34.5 | 5.2 | 10.3 | 50.6 | 2.4 | 4.3 | 55.9 | 0.0 | 0.1 | 0.0 | 3.5 | 14.8 | 0.6 | 0.7 | 2.4 | 1.5 | 3.5 | 12.8 |
| 2090 | Knicks | 82 | 33.2 | 6.2 | 12.1 | 51.6 | 2.2 | 3.9 | 55.1 | 0.0 | 0.1 | 16.7 | 4.1 | 13.9 | 0.6 | 0.9 | 2.3 | 1.7 | 3.8 | 14.7 |
| 2091 | Knicks | 82 | 35.2 | 5.5 | 11.4 | 48.4 | 2.5 | 4.4 | 56.4 | 0.0 | 0.1 | 0.0 | 3.6 | 14.4 | 0.6 | 1.0 | 2.6 | 1.8 | 3.5 | 13.5 |
| 2092 | Knicks | 80 | 37.0 | 6.4 | 12.4 | 51.7 | 2.7 | 4.5 | 61.1 | 0.0 | 0.1 | 0.0 | 4.1 | 15.3 | 0.5 | 0.9 | 2.5 | 1.8 | 3.4 | 15.5 |
| ---- | 408 | 35.2 | 5.6 | 11.3 | 50.1 | 2.5 | 4.4 | 56.8 | 0.0 | 0.1 | 11.4 | 3.7 | 14.2 | 0.6 | 0.8 | 2.5 | 1.7 | 3.5 | 13.8 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 13 | ||||||||||||||||||||
| Overall: 13 | ||||||||||||||||||||
| Years Pro: 5 |