Woody Lander
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGWoody Lander000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
444445306511171213182670066165623
Scouting Report
Not a threat outside
Struggles inside
Average at best driving to the hoop
Terrible free throw shooter
Rarely a threat form three
Will look to pass on occasion
Won't give you much of anything on the offensive glass
Poor defensive rebounder
Doesn't play the passing lanes well
No shot blocking ability
Struggles handling the ball
Needs some work on defense
Not much of a chance to stick on a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeVery Low
SecurityGood
CoachVery Low
TraditionGood
Player Awards
2046 rookie of the year (3rd)
2046 all rookie 2nd team
2054 all league 3rd team
2055 all league 3rd team
2056 championship
2056 playoff mvp
2061 6th man (5th)
2062 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 48 49
rebounds 0 0 13 9
assists 0 0 11 12
steals 0 0 8 7
blocks 0 0 2 2
double double 0 38
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2046 Knicks 82 34.2 5.8 14.4 39.9 4.2 5.9 70.5 1.4 4.1 35.3 1.8 5.7 3.9 1.8 2.4 0.2 3.3 17.1
2047 Knicks 82 33.9 5.9 14.5 40.7 3.8 4.9 76.5 1.7 4.2 41.4 1.8 5.0 4.5 1.9 2.1 0.3 4.0 17.3
2048 Knicks 80 29.6 4.9 11.5 42.8 3.3 4.5 72.7 1.1 2.6 40.8 1.4 3.7 3.9 1.5 1.9 0.2 3.5 14.3
2049 Bucks 82 34.6 6.7 17.8 37.4 5.1 6.8 74.1 1.1 3.8 29.9 2.1 4.9 3.7 1.6 2.0 0.2 3.1 19.5
2050 Knicks 79 33.4 5.3 12.6 42.2 3.3 4.7 70.8 0.8 2.6 32.4 1.6 3.8 4.2 2.1 2.2 0.1 3.3 14.8
2051 Thunder 75 34.1 5.5 12.0 46.2 4.3 5.7 76.2 1.0 2.9 33.9 1.4 3.7 4.0 1.8 1.7 0.1 3.7 16.4
2052 Timberwolves 71 36.1 7.5 15.2 49.7 4.6 6.0 76.2 1.4 3.3 41.3 1.6 4.1 4.4 2.2 2.0 0.1 3.1 21.0
2053 Timberwolves 82 35.8 7.7 15.7 49.0 3.7 4.9 75.2 1.5 3.8 40.4 1.4 3.9 4.4 2.3 2.0 0.1 3.2 20.6
2054 Timberwolves 81 36.5 8.4 17.2 48.7 5.7 7.2 79.1 1.3 3.8 35.5 1.1 3.9 4.8 1.9 2.0 0.1 3.4 23.8
2055 Timberwolves 82 31.7 7.7 16.5 46.8 4.9 6.3 77.2 1.4 3.4 39.8 1.0 3.3 3.5 2.2 1.8 0.1 2.6 21.7
2056 Timberwolves 80 31.1 7.7 16.2 47.1 4.8 6.2 77.4 1.4 3.6 39.9 1.0 3.2 3.7 1.7 1.8 0.1 2.9 21.6
2057 Timberwolves 82 35.5 8.2 18.1 45.4 5.6 7.1 78.2 0.9 3.3 28.4 1.1 3.3 3.6 1.6 2.1 0.1 2.6 22.9
2058 Timberwolves 82 33.5 7.5 16.3 46.0 4.8 6.3 75.3 1.1 3.1 34.6 1.5 4.1 3.2 1.6 1.7 0.1 3.5 20.9
2059 Timberwolves 82 36.0 7.0 15.8 44.2 4.7 6.3 74.0 1.0 3.1 31.4 1.3 3.8 3.8 1.5 2.0 0.1 3.5 19.6
2060 Lakers 82 33.1 6.9 14.1 48.9 3.4 4.4 76.2 0.9 2.5 35.6 1.2 3.8 2.6 1.7 1.3 0.0 3.9 18.1
2061 Knicks 81 28.0 5.1 11.9 42.8 3.3 4.2 78.7 0.6 1.9 30.5 1.0 2.9 2.6 1.6 1.4 0.0 3.2 14.0
2062 Lions 55 21.6 4.0 9.8 41.1 3.8 4.8 78.6 0.4 1.6 26.1 0.7 1.8 1.8 0.8 1.1 0.0 2.4 12.3
2063 Knicks 81 21.4 3.6 7.8 45.9 2.2 2.9 73.5 0.3 1.1 29.9 0.6 1.8 1.8 1.1 0.9 0.0 2.4 9.6
2064 Hawks 67 15.0 1.8 5.1 35.6 1.0 1.4 70.1 0.2 0.8 29.4 0.5 1.5 1.0 0.7 1.0 0.0 2.1 4.9
2065 Bulls 24 7.4 1.3 2.6 50.0 0.8 1.0 80.0 0.1 0.3 37.5 0.2 0.8 0.4 0.4 0.2 0.0 1.1 3.5
2066 11 16.9 2.4 5.7 41.3 1.6 2.1 78.3 0.3 1.0 27.3 0.5 1.5 1.5 0.7 0.5 0.0 1.4 6.6
---- 1523 31.1 6.1 13.7 44.7 4.0 5.3 75.6 1.0 2.9 35.5 1.3 3.6 3.4 1.7 1.7 0.1 3.1 17.3
Round: 1
Pick: 4
Overall: 4
Years Pro: 21