Zion Mills Jr | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Zion Mills Jr | 15 | 0 | 18.80 | 50 | 103 | 48.54 | 32 | 56 | 57.14 | 1 | 4 | 25.00 | 1.53 | 3.73 | 0.13 | 0.40 | 0.87 | 0.60 | 2.67 | 8.87 | 0 |
4 | - | 10.25 | 2 | 13 | 15.38 | 9 | 10 | 90.00 | 0 | 1 | 0.00 | 0.25 | 1.50 | 0.00 | 0.25 | 0.25 | 0.00 | 2.75 | 3.25 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
36 | 43 | 50 | 62 | 60 | 1 | 33 | 35 | 35 | 2 | 12 | 56 | 20 | 3 | 6 | 9 | 4 | 6 | 1 | 9 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2074 | Grizzlies | 82 | 34.4 | 5.3 | 11.3 | 47.0 | 5.5 | 7.6 | 73.4 | 0.0 | 0.1 | 0.0 | 2.4 | 7.0 | 0.7 | 0.2 | 3.2 | 1.6 | 4.4 | 16.2 |
2075 | Grizzlies | 82 | 32.6 | 6.6 | 13.1 | 50.3 | 5.7 | 7.5 | 76.6 | 0.0 | 0.1 | 8.3 | 2.6 | 7.4 | 0.3 | 0.4 | 3.0 | 1.7 | 4.1 | 18.9 |
2076 | Hornets | 83 | 21.6 | 3.4 | 7.7 | 44.5 | 3.4 | 5.0 | 68.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.8 | 0.3 | 0.3 | 1.7 | 1.1 | 3.1 | 10.2 |
2077 | Jazz | 81 | 21.8 | 4.0 | 7.9 | 51.3 | 3.6 | 5.2 | 69.1 | 0.0 | 0.1 | 20.0 | 1.5 | 4.7 | 0.2 | 0.3 | 1.7 | 0.9 | 3.4 | 11.7 |
2078 | Jazz | 82 | 20.8 | 3.2 | 6.2 | 51.8 | 3.0 | 4.2 | 70.6 | 0.0 | 0.1 | 0.0 | 1.6 | 4.8 | 0.2 | 0.3 | 1.5 | 1.2 | 3.2 | 9.4 |
2079 | Lakers | 76 | 27.2 | 5.4 | 10.2 | 52.8 | 4.0 | 5.8 | 69.1 | 0.0 | 0.2 | 16.7 | 2.0 | 6.5 | 0.3 | 0.4 | 2.4 | 1.6 | 4.1 | 14.9 |
2080 | Lakers | 82 | 28.8 | 6.2 | 11.5 | 53.8 | 4.2 | 6.0 | 69.9 | 0.0 | 0.1 | 22.2 | 2.1 | 7.0 | 0.5 | 0.5 | 2.4 | 1.5 | 3.8 | 16.6 |
2081 | Lakers | 78 | 32.4 | 6.5 | 12.3 | 52.3 | 5.5 | 7.9 | 70.2 | 0.1 | 0.1 | 40.0 | 1.8 | 6.3 | 0.4 | 0.4 | 2.6 | 1.8 | 4.2 | 18.5 |
2082 | Pacers | 84 | 27.6 | 5.5 | 10.0 | 55.0 | 4.8 | 6.9 | 69.3 | 0.0 | 0.2 | 0.0 | 2.1 | 6.3 | 0.5 | 0.4 | 1.6 | 1.3 | 3.8 | 15.8 |
2083 | Clippers | 84 | 28.2 | 5.6 | 9.9 | 56.5 | 4.1 | 6.1 | 67.6 | 0.0 | 0.1 | 25.0 | 1.9 | 6.4 | 0.4 | 0.3 | 2.0 | 1.5 | 3.8 | 15.3 |
2084 | Bucks | 82 | 25.5 | 4.9 | 10.3 | 47.7 | 4.8 | 7.0 | 69.1 | 0.0 | 0.1 | 0.0 | 1.6 | 4.7 | 0.2 | 0.3 | 2.2 | 1.5 | 3.5 | 14.6 |
2085 | Bucks | 82 | 20.8 | 3.7 | 8.1 | 45.6 | 3.6 | 5.6 | 65.1 | 0.0 | 0.1 | 0.0 | 1.5 | 4.1 | 0.2 | 0.2 | 1.7 | 0.9 | 2.6 | 11.0 |
2086 | Bucks | 82 | 22.9 | 4.2 | 8.7 | 48.3 | 4.5 | 6.8 | 65.2 | 0.0 | 0.1 | 0.0 | 1.8 | 4.5 | 0.2 | 0.1 | 1.5 | 1.1 | 3.1 | 12.9 |
2087 | Spurs | 82 | 22.8 | 3.6 | 7.5 | 48.1 | 3.6 | 5.6 | 64.3 | 0.0 | 0.1 | 0.0 | 1.8 | 4.8 | 0.2 | 0.2 | 1.6 | 0.8 | 2.8 | 10.8 |
2088 | Spurs | 75 | 22.2 | 3.5 | 7.1 | 48.9 | 3.3 | 4.7 | 69.1 | 0.0 | 0.1 | 0.0 | 1.4 | 4.2 | 0.1 | 0.3 | 1.3 | 0.8 | 2.9 | 10.3 |
2089 | Thunder | 15 | 18.8 | 3.3 | 6.9 | 48.5 | 2.1 | 3.7 | 57.1 | 0.1 | 0.3 | 25.0 | 1.5 | 3.7 | 0.1 | 0.4 | 0.9 | 0.6 | 2.7 | 8.9 |
---- | 1232 | 25.9 | 4.8 | 9.4 | 50.5 | 4.2 | 6.1 | 69.2 | 0.0 | 0.1 | 10.3 | 1.9 | 5.6 | 0.3 | 0.3 | 2.0 | 1.3 | 3.5 | 13.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 25 | ||||||||||||||||||||
Overall: 25 | ||||||||||||||||||||
Years Pro: 16 |