Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 22 | 4 | 9 | 5 | 5 | 2 | 4 | 1 | 5 | 11 | 3 | 0 | 0 | 5 | 15 |
PG | Eclipse Santos | 25 | 3 | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 3 | 9 |
SF | Devon Green | 25 | 8 | 16 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 22 |
PF | James Finchley | 25 | 8 | 16 | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 2 | 6 | 20 |
PF | Marvin Nedick | 36 | 5 | 14 | 0 | 0 | 2 | 7 | 2 | 7 | 0 | 1 | 2 | 2 | 6 | 12 |
C | Tom Klugman | 41 | 11 | 24 | 0 | 0 | 0 | 1 | 5 | 12 | 1 | 0 | 3 | 1 | 3 | 22 |
SF | Nathan Coleman | 30 | 2 | 8 | 1 | 2 | 1 | 4 | 2 | 8 | 1 | 1 | 3 | 0 | 5 | 6 |
SG | Jacob Hayes | 32 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 2 | 3 | 0 | 5 | 6 |
Suns | 0 | 43 | 103 | 15 | 19 | 11 | 22 | 17 | 60 | 22 | 10 | 18 | 5 | 39 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 37 | 2 | 10 | 6 | 6 | 1 | 3 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 11 |
PG | Richard Brewster | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
SG | Huey Conrad | 34 | 10 | 18 | 17 | 18 | 1 | 1 | 1 | 7 | 6 | 4 | 2 | 1 | 6 | 38 |
SG | Jason Smithers | 26 | 3 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 9 |
SF | Mike Rogerio | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 6 |
PF | Jaylen Hoard | 39 | 8 | 18 | 4 | 4 | 2 | 4 | 3 | 12 | 1 | 0 | 3 | 3 | 2 | 22 |
PF | Tony Marinero | 29 | 6 | 18 | 7 | 10 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 19 |
C | Johnny Thunder | 27 | 3 | 8 | 4 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 4 | 2 | 3 | 10 |
SG | Artemis Entreri | 20 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 9 |
Nets | 0 | 40 | 92 | 42 | 49 | 6 | 13 | 14 | 58 | 21 | 13 | 14 | 9 | 18 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (9 - 8) | 34 | 23 | 30 | 25 | 0 | 112 | ||||||||||
Nets (10 - 7) | 38 | 27 | 31 | 32 | 0 | 128 | ||||||||||
ATTENDANCE: 17732 | ||||||||||||||||
CAPACITY: 17732 | ||||||||||||||||
Artemis Entreri 48 game injury |