Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sergio Villena | 32 | 5 | 10 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 5 | 14 |
SG | Avery Nunn | 31 | 5 | 17 | 5 | 6 | 1 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 6 | 16 |
SF | Craig Westfall | 41 | 8 | 13 | 4 | 4 | 0 | 1 | 3 | 12 | 4 | 2 | 1 | 2 | 3 | 20 |
SF | Guy Iron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Austin Black | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
C | Willy Templeton | 43 | 8 | 19 | 7 | 8 | 0 | 1 | 3 | 11 | 1 | 1 | 2 | 3 | 5 | 23 |
SF | Dennis Richards | 35 | 6 | 15 | 1 | 1 | 2 | 4 | 4 | 9 | 2 | 3 | 1 | 0 | 4 | 15 |
SG | Hunter Branigan | 26 | 5 | 12 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 12 |
SG | Kimmuriel Oblodr | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
Knicks | 0 | 39 | 94 | 19 | 21 | 7 | 17 | 14 | 45 | 17 | 13 | 10 | 6 | 27 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PG | Dawid Rostek | 36 | 4 | 13 | 0 | 0 | 2 | 6 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 10 |
SG | Ma Zhuo | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
SG | Matthew Hayes | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Thomas Duke | 38 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 1 | 3 | 3 | 6 |
SF | Lucas Price | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 6 |
PF | Derek Noguiera | 40 | 14 | 28 | 19 | 19 | 5 | 11 | 2 | 14 | 3 | 0 | 4 | 0 | 2 | 52 |
PF | Dale Ferdinand | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
C | Jeffrey Hunter | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Alexander Gray | 39 | 6 | 13 | 4 | 5 | 0 | 1 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 16 |
PF | Nicolas Lammers | 27 | 5 | 10 | 4 | 6 | 1 | 2 | 4 | 7 | 5 | 2 | 1 | 1 | 3 | 15 |
SG | Barney Brocco | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
Timberwolves | 0 | 39 | 82 | 30 | 34 | 8 | 22 | 14 | 55 | 28 | 9 | 15 | 7 | 14 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (4 - 8) | 29 | 21 | 29 | 25 | 0 | 104 | ||||||||||
Timberwolves (6 - 10) | 23 | 34 | 36 | 23 | 0 | 116 | ||||||||||
ATTENDANCE: 17496 | ||||||||||||||||
CAPACITY: 18000 |