Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 32510 2 2 2 4 01 3 4 1 0 514
SGAvery Nunn 31517 5 6 1 4 14 1 0 3 0 616
SFCraig Westfall 41813 4 4 0 1 312 4 2 1 2 320
SFGuy Iron 200 0 0 0 0 00 0 0 0 0 00
PFAustin Black 1125 0 0 0 0 12 0 1 1 0 24
CWilly Templeton 43819 7 8 0 1 311 1 1 2 3 523
SFDennis Richards 35615 1 1 2 4 49 2 3 1 0 415
SGHunter Branigan 26512 0 0 2 2 12 2 2 0 1 112
SGKimmuriel Oblodr 1503 0 0 0 1 01 4 0 1 0 10
Knicks 039941921 7171445171310 627104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVidale Little II 501 0 0 0 0 00 2 0 0 0 00
PGDawid Rostek 36413 0 0 2 6 06 6 2 4 0 010
SGMa Zhuo 612 2 2 0 1 01 2 0 1 0 04
SGMatthew Hayes 712 0 0 0 0 01 0 0 0 0 02
SFThomas Duke 3837 0 0 0 0 39 2 2 1 3 36
SFLucas Price 1834 0 0 0 1 16 4 1 1 0 16
PFDerek Noguiera 4014281919 511 214 3 0 4 0 252
PFDale Ferdinand 500 0 0 0 0 11 1 0 0 1 00
CJeffrey Hunter 811 1 2 0 0 11 0 0 0 0 03
CAlexander Gray 39613 4 5 0 1 26 3 0 2 1 316
PFNicolas Lammers 27510 4 6 1 2 47 5 2 1 1 315
SGBarney Brocco 611 0 0 0 0 00 0 2 1 1 22
Timberwolves 039823034 822145528 915 714116
team1234F
Knicks (4 - 8)292129250104
Timberwolves (6 - 10)233436230116
ATTENDANCE: 17496
CAPACITY: 18000