Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Phenom MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Lawson | 29 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 7 |
SF | Aleksander Desno | 31 | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 12 | 7 | 0 | 1 | 0 | 5 | 10 |
SF | Jeremy Ashford | 41 | 3 | 15 | 1 | 1 | 2 | 9 | 1 | 8 | 2 | 3 | 4 | 1 | 4 | 9 |
PF | Randy Roberts | 42 | 13 | 28 | 11 | 12 | 5 | 9 | 1 | 10 | 4 | 3 | 6 | 1 | 1 | 42 |
PF | Justin Ward | 42 | 7 | 15 | 6 | 8 | 1 | 2 | 2 | 11 | 1 | 0 | 1 | 3 | 4 | 21 |
PF | Kevin Irujo | 33 | 3 | 9 | 4 | 6 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 3 | 0 | 10 |
PG | Eric Janssen | 17 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
Bucks | 0 | 36 | 90 | 24 | 30 | 8 | 25 | 15 | 60 | 18 | 8 | 14 | 8 | 21 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sergio Villena | 38 | 6 | 12 | 0 | 1 | 2 | 4 | 0 | 3 | 9 | 1 | 2 | 0 | 5 | 14 |
SG | Avery Nunn | 37 | 5 | 17 | 4 | 4 | 2 | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 5 | 16 |
SF | Craig Westfall | 42 | 9 | 22 | 4 | 6 | 3 | 6 | 4 | 14 | 2 | 1 | 1 | 0 | 2 | 25 |
SF | Guy Iron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Austin Black | 18 | 5 | 12 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
C | Willy Templeton | 38 | 5 | 11 | 2 | 6 | 0 | 1 | 5 | 18 | 1 | 1 | 5 | 3 | 5 | 12 |
SF | Dennis Richards | 28 | 4 | 9 | 3 | 3 | 1 | 2 | 4 | 9 | 2 | 1 | 1 | 0 | 5 | 12 |
SG | Hunter Branigan | 26 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 7 |
SG | Kimmuriel Oblodr | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Knicks | 0 | 39 | 97 | 14 | 22 | 10 | 27 | 17 | 60 | 18 | 9 | 12 | 4 | 26 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (3 - 8) | 24 | 30 | 27 | 23 | 0 | 104 | ||||||||||
Knicks (4 - 9) | 19 | 29 | 25 | 29 | 0 | 102 | ||||||||||
ATTENDANCE: 15431 | ||||||||||||||||
CAPACITY: 19812 |