Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1126 0 0 1 3 14 1 1 0 0 05
PGFelix Streller 3624 0 0 1 1 11110 4 5 2 45
SGCash McBride 19911 2 6 0 0 02 0 0 0 0 420
SGJohnny Tasa 1616 6 6 0 2 04 0 1 3 0 38
SFJavier Cancel 40716 6 6 3 8 17 2 2 3 0 123
SFBubba Sheppard 600 0 0 0 0 01 0 0 1 0 10
PFBrandon Myles 2436 6 8 1 1 310 3 0 0 1 213
PFJaylen Hoard 30611 2 2 1 3 89 0 1 3 2 415
CXavier Cross 38714 2 2 4 6 112 1 0 5 5 320
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 300 1 2 0 0 12 0 0 0 0 01
SGBarney Brocco 1201 0 2 0 0 01 0 0 1 0 40
76ers 0377525341124166417 9211026110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShlomo Silverste 3139 0 0 2 6 23 6 4 2 0 18
SGYasin Lock 39622 2 4 2 9 25 2 7 1 0 316
SGPoe Underhill 302 0 0 0 2 00 1 0 0 0 10
SFBart Viergever 2329 1 2 0 4 14 2 1 2 0 45
SFEmanuel Cross 1115 0 0 0 0 24 1 1 1 0 32
CAngelo Bonsu 35814 711 0 1 512 1 0 3 3 323
CSpencer Smith 1203 0 0 0 0 11 2 0 0 0 00
SFFelicio Nzola 25311 1 2 0 2 12 0 1 1 0 57
PGPerry Paulson 3328 4 4 1 4 02 5 1 0 0 39
SFLuke Cook 2437 2 2 0 1 06 1 2 1 0 38
Jazz 028901725 5291744211711 32678
team1234F
76ers (9 - 6)322715360110
Jazz (8 - 10)18262113078
ATTENDANCE: 15956
CAPACITY: 18186