Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 31611 6 6 1 3 23 6 0 1 0 219
PGSeamus O'Reilly 1613 0 0 0 0 14 2 1 1 0 12
SGAvery Nunn 24312 6 6 1 3 01 1 5 2 0 413
SGHunter Branigan 35616 3 4 0 3 06 1 1 2 0 415
SFCraig Westfall 36613 2 2 1 4 412 3 2 3 3 415
SFLiam Bennett 37615 3 4 1 3 411 9 6 3 0 316
PFDuke Jones 501 1 2 0 0 00 1 0 0 0 21
PFAustin Black 1634 0 0 1 1 15 0 1 2 1 27
CWilly Templeton 35814 3 4 1 1 413 0 0 2 2 220
Knicks 039892428 6181758231616 624108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlueboy Carter 28512 1 4 0 0 11 3 4 2 0 211
PGSergio Villena 24510 3 4 1 2 01 5 1 2 1 514
SGWilliam Gart 23311 4 4 0 0 02 4 0 5 1 310
SGChris Hart 1938 0 0 0 0 01 5 0 1 0 26
SFShep Warden 3316 0 0 0 1 07 2 2 0 0 12
CRocky Foley 3759 3 6 0 0 210 2 0 2 2 513
CSam Monroe 1023 0 0 0 0 22 0 0 0 1 24
PFBrian Fate 45816 3 4 0 0 110 3 1 5 1 219
PFLyudmil Stoev 1702 2 4 0 1 05 0 0 1 2 12
Warriors 032771626 1 4 74224 818 82381
team1234F
Knicks (11 - 2)223525260108
Warriors (5 - 9)24191820081
ATTENDANCE: 16282
CAPACITY: 19596