Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 38715 4 4 2 4 01 3 2 0 0 420
PGDawid Rostek 1012 0 0 0 1 00 4 0 1 0 22
SGNick Pinto 914 0 0 0 1 00 0 0 0 0 12
SGDeylin Neal 1500 2 2 0 0 01 1 0 0 1 12
SFKing George 3216 3 4 0 1 27 3 2 2 2 35
PFElliot Richards 40919 4 4 3 6 215 5 1 0 0 225
PFTrevor Smart 1024 0 0 0 0 14 1 0 0 0 04
CPierre Ampofo 44716 1 4 0 4 519 3 3 6 2 315
PGCody Johnson 37510 3 5 2 3 02 5 1 1 0 415
PFDale Ferdinand 100 0 0 0 0 00 0 0 0 0 00
SuperSonics 033761723 720125425 910 52090
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCameron Varela 39415 1 2 1 3 15 9 2 2 0 210
PGWesley Engstrand 801 0 0 0 0 00 1 0 0 0 10
SFMarcellus Wynn 2913 0 0 1 2 13 1 0 2 0 53
SFElijah Corbett 21211 3 6 1 5 23 0 0 0 0 08
PFIsaiah Redd 28614 1 2 2 7 17 0 0 1 1 415
PFSean Meyer 43819 4 8 2 7 210 3 1 5 2 022
SFAleksander Desno 1037 0 0 1 3 26 0 1 1 1 27
SFCole Kittles 1836 0 0 0 0 13 1 0 0 0 26
SFThomas Duke 4015 2 2 0 0 511 0 3 0 3 34
PFGeoffrey Evans 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 028811120 827165115 711 71975
team1234F
SuperSonics (4 - 12)19242720090
Timberwolves (4 - 10)22241514075
ATTENDANCE: 15029
CAPACITY: 18798