Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 42716 6 6 2 5 12 7 1 3 0 222
PGMason Betha 502 4 4 0 1 11 2 0 0 0 14
SGLeroy Shultz 2037 4 6 0 1 22 0 2 2 0 310
SFDevon Green 100 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 40616 4 6 3 6 24 3 4 1 0 519
PFMarvin Nedick 42613 0 0 2 5 28 2 3 2 2 314
PFJames Finchley 38818 512 1 1 517 4 3 0 1 322
CBrock Donovan 900 0 0 0 0 03 0 0 1 4 20
PFDaniel Morris 523 0 0 0 1 11 0 0 1 0 34
SFAxel Steel 3424 0 1 0 0 14 1 1 0 0 54
Suns 034792335 8201646191410 72799
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 40512 3 3 2 5 06 9 2 3 0 315
SGMatthew Hayes 3239 2 2 0 1 16 2 1 1 0 58
SGBarney Brocco 1501 0 0 0 1 01 0 2 1 0 30
SFMax Starks 19815 7 8 0 0 12 0 0 2 0 123
SFLucas Price 3619 3 4 0 4 16 7 1 2 0 55
PFElijah Sanders 40914 5 9 0 0 412 0 0 2 4 423
CJeffrey Hunter 000 0 0 0 0 00 0 0 0 0 00
CAlexander Gray 41510 5 7 0 0 48 3 0 3 4 415
CZaraki Mandala 600 1 2 0 0 02 0 0 2 1 11
PGJack Ferguson 700 2 2 0 0 01 0 1 0 0 02
Timberwolves 031702837 211114721 716 92692
team1234F
Suns (10 - 5)25341921099
Timberwolves (5 - 15)24242321092
ATTENDANCE: 16704
CAPACITY: 18000