Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 3428 0 0 0 1 1611 0 4 2 64
PGOmar Khalid 1314 0 0 0 1 01 1 0 0 0 02
SGJimmie Dixon 41717 3 4 2 4 16 6 0 1 0 519
SGRyan Blaze 19310 2 2 0 2 13 0 0 0 0 28
SFTerrence Barlow 1925 2 2 1 2 02 0 2 0 1 47
SFBrevin Graff 411017 2 2 1 1 512 2 1 3 1 323
PFDeShawn Granger 2649 0 0 0 0 26 0 0 0 1 48
CDarnell Okafor 42811 4 6 0 0 416 2 0 3 2 120
SFSweetman Knight 000 0 0 0 0 00 0 0 0 0 00
CWilly Templeton 000 0 0 0 0 00 0 0 0 0 00
Lakers 037811316 411155322 311 72591
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamarion Ughanze 40211 710 0 1 03 2 1 0 0 111
PGKristof Kuncze 700 0 0 0 0 00 0 0 0 0 20
SGKen Kelly 604 0 0 0 0 00 0 0 0 0 00
SFMike Godfrey 39718 7 8 1 3 13 1 0 2 0 422
SFPerry Jackson 4159 4 8 0 1 514 1 0 1 2 214
PFDerek Wallace 38514 2 4 2 7 16 1 0 2 1 314
PFSekou Mazil 800 0 0 0 0 00 0 1 0 0 00
CSergeant Dobbs 912 0 0 0 0 03 0 0 0 0 02
CAlioune Sabaly 611 0 0 0 0 01 0 0 0 0 02
SFLevon Ivory 41915 7 8 4 7 28 1 3 0 2 429
Raptors 030742738 7191243 6 5 5 51694
team1234F
Lakers (10 - 7)22202623091
Raptors (9 - 4)15222928094
ATTENDANCE: 18440
CAPACITY: 19800