| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Marcus Tillman | 27 | 6 | 13 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | 0 | 4 | 14 |
| PG | Blueboy Carter | 35 | 4 | 12 | 3 | 4 | 3 | 6 | 1 | 2 | 7 | 1 | 4 | 0 | 1 | 14 |
| SF | Kalvin Rice | 34 | 4 | 11 | 0 | 0 | 1 | 6 | 2 | 7 | 0 | 1 | 1 | 1 | 3 | 9 |
| SF | Emmanuel Okorie | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
| PF | Lionel Alamillo | 33 | 7 | 17 | 2 | 2 | 2 | 6 | 6 | 11 | 1 | 1 | 2 | 1 | 3 | 18 |
| PF | Brendan Latson | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Demonte Love | 38 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 1 | 5 | 6 |
| C | Tuomas Jyry | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 |
| SG | Hart Biggins | 17 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 |
| PG | Mark Graves | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thunder | 0 | 28 | 74 | 10 | 13 | 7 | 22 | 15 | 49 | 18 | 5 | 23 | 5 | 27 | 73 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 36 | 3 | 8 | 1 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 9 |
| PG | Georgios Sloukas | 11 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| SG | Wowo Villafuerte | 41 | 11 | 17 | 5 | 8 | 0 | 2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 27 |
| SG | Max Alonso | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| SF | Liam Bennett | 38 | 4 | 8 | 5 | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 14 |
| SF | Walter Burk | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Jameson Childs | 31 | 5 | 12 | 4 | 6 | 0 | 3 | 2 | 7 | 2 | 2 | 2 | 1 | 2 | 14 |
| PF | Kolin Kaughman | 39 | 5 | 11 | 3 | 5 | 3 | 6 | 0 | 8 | 4 | 1 | 0 | 0 | 2 | 16 |
| C | Alioune Sabaly | 22 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 4 |
| SG | Ko Orimo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raptors | 0 | 33 | 70 | 24 | 33 | 6 | 18 | 6 | 40 | 24 | 12 | 8 | 1 | 13 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Thunder (9 - 5) | 17 | 22 | 18 | 16 | 0 | 73 | ||||||||||
| Raptors (10 - 4) | 22 | 26 | 14 | 34 | 0 | 96 | ||||||||||
| ATTENDANCE: 18440 | ||||||||||||||||
| CAPACITY: 19800 |