Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeith Hooper 39814 0 0 0 0 03 5 2 0 0 216
SGKeyon Lukusa 417221722 1 3 03 5 2 4 1 432
SGBruce Kolmar 1425 0 0 0 0 11 0 2 2 0 14
SFXavier Niyonkuru 1202 0 0 0 0 11 0 0 0 0 10
SFShawn Willens 000 0 0 0 0 00 0 0 0 0 00
PFAfafrenfere O'Ma 27211 4 4 0 3 01 1 0 0 0 38
PFWilliam Ross 4113 0 0 0 0 317 0 0 0 1 42
CGabriel Rienzo 1745 2 2 0 0 12 0 0 1 1 210
CLevi Parker 000 0 0 0 0 00 0 0 0 0 00
CIfeanyichukwu Ma 3739 0 0 0 0 516 1 0 0 1 36
PGTyler Evans 816 0 0 0 0 00 0 0 1 0 22
Grizzlies 028772328 1 6114712 6 8 42280
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 3749 5 6 2 2 1510 0 1 0 315
PGPatrik Seppanen 1004 2 2 0 1 00 2 2 0 0 12
SGWilliam Gart 18410 0 0 0 2 13 3 0 2 0 48
SFMP Morriss 41519 4 6 1 2 06 2 1 0 1 115
SFCole Kittles 2727 4 6 0 1 03 3 0 3 0 48
PFTyson Creze 4249 1 2 0 0 411 0 0 1 2 19
CIvo Berze 25710 4 6 0 0 413 1 0 1 3 418
CArthur Hemming 2436 0 0 0 1 38 0 1 1 1 16
SGSloan Cadence 412 0 0 0 0 00 0 0 0 0 12
SGKo Orimo 714 0 0 0 0 35 0 0 1 0 22
Nuggets 031802028 3 9175621 410 72285
team1234F
Grizzlies (9 - 9)24132320080
Nuggets (9 - 8)22232119085
ATTENDANCE: 19075
CAPACITY: 19155