| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| SG | Moon Caesar | 35 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 7 |
| SG | Malik Trent | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C | Colin Brewster | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Quay McMillan | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 2 | 4 | 4 |
| SF | Snake Harper | 23 | 3 | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 7 |
| SF | Emmanuel Okorie | 24 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 5 | 11 |
| SF | Ishan Pandya | 24 | 4 | 11 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 9 |
| SG | Jordan Mitchell | 37 | 3 | 10 | 4 | 5 | 1 | 1 | 0 | 5 | 5 | 2 | 4 | 0 | 4 | 11 |
| SF | Dominic Hale | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 3 | 4 |
| C | Daniel Riker | 16 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 5 |
| Pistons | 0 | 27 | 67 | 13 | 18 | 3 | 10 | 11 | 41 | 14 | 12 | 19 | 7 | 33 | 70 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Vidale Little II | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| SG | Ma Zhuo | 28 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 6 |
| SG | Mylo Williams | 19 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| SF | Bubba Sheppard | 29 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 7 |
| SF | Thomas Duke | 36 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 7 | 2 | 4 | 1 | 2 | 1 | 5 |
| PF | Derek Noguiera | 40 | 9 | 25 | 12 | 18 | 1 | 8 | 2 | 11 | 1 | 2 | 2 | 0 | 2 | 31 |
| PF | Dale Ferdinand | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
| C | Emilio Achaval | 27 | 6 | 10 | 3 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 1 | 4 | 15 |
| PG | Dawid Rostek | 37 | 3 | 10 | 7 | 7 | 1 | 5 | 1 | 2 | 5 | 3 | 3 | 0 | 2 | 14 |
| Timberwolves | 0 | 27 | 65 | 29 | 37 | 4 | 19 | 13 | 43 | 17 | 13 | 14 | 6 | 18 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (2 - 18) | 19 | 14 | 20 | 17 | 0 | 70 | ||||||||||
| Timberwolves (11 - 13) | 23 | 16 | 26 | 22 | 0 | 87 | ||||||||||
| ATTENDANCE: 16929 | ||||||||||||||||
| CAPACITY: 18000 |