Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 36510 3 6 0 1 18 7 5 3 1 313
PGOmar Khalid 1115 2 2 0 2 02 0 3 3 0 04
SGJimmie Dixon 30714 2 2 0 1 12 3 2 1 0 416
SGRyan Blaze 1004 0 0 0 2 03 0 2 1 0 10
SFTerrence Barlow 37614 1 1 2 8 04 3 1 0 1 315
SFBrevin Graff 2269 3 3 0 0 48 4 0 0 1 315
PFDeShawn Granger 2625 1 1 0 0 15 2 1 2 1 55
CDarnell Okafor 39610 5 5 0 0 210 2 1 3 8 317
SFSweetman Knight 1323 1 2 0 0 00 0 2 2 0 35
CWilly Templeton 1124 0 0 0 0 02 0 0 0 1 04
Lakers 037781822 2141151211715132594
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 34413 7 8 0 3 13 3 2 2 0 415
PGDawid Rostek 2037 0 0 1 3 12 3 1 4 1 27
SGNick Pinto 1324 2 2 1 2 11 0 2 1 0 17
SGDeylin Neal 1212 0 0 0 0 02 0 0 1 0 02
SFKing George 3514 7 8 0 0 613 4 2 4 1 39
PFElliot Richards 37417 0 0 0 3 04 3 1 2 0 28
PFTrevor Smart 1335 0 2 0 0 01 0 1 1 0 26
CPierre Ampofo 39310 3 6 1 5 15 1 1 3 1 210
PGCody Johnson 2727 2 2 1 2 04 4 0 0 0 47
PFDale Ferdinand 500 0 0 0 0 03 0 0 0 0 00
SuperSonics 023692128 4181041181018 32071
team1234F
Lakers (12 - 7)27213016094
SuperSonics (4 - 13)22171715071
ATTENDANCE: 11549
CAPACITY: 18300